1.00M HCL Isotherm 
E[V/RHE] 	 H_cov 	 Cl_cov 	 free_sites_squared 
0.0000 	 0.6265 	 0.1750 	 0.0394
0.0100 	 0.5951 	 0.1974 	 0.0430
0.0200 	 0.5639 	 0.2201 	 0.0467
0.0300 	 0.5321 	 0.2436 	 0.0503
0.0400 	 0.4997 	 0.2683 	 0.0539
0.0500 	 0.4701 	 0.2904 	 0.0573
0.0600 	 0.4406 	 0.3130 	 0.0608
0.0700 	 0.4080 	 0.3389 	 0.0641
0.0800 	 0.3759 	 0.3649 	 0.0672
0.0900 	 0.3454 	 0.3898 	 0.0701
0.1000 	 0.3158 	 0.4143 	 0.0729
0.1100 	 0.2866 	 0.4389 	 0.0754
0.1200 	 0.2583 	 0.4632 	 0.0776
0.1300 	 0.2304 	 0.4879 	 0.0794
0.1400 	 0.2026 	 0.5134 	 0.0806
0.1500 	 0.1766 	 0.5379 	 0.0815
0.1600 	 0.1523 	 0.5617 	 0.0818
0.1700 	 0.1286 	 0.5862 	 0.0813
0.1800 	 0.1061 	 0.6110 	 0.0800
0.1900 	 0.0858 	 0.6351 	 0.0779
0.2000 	 0.0676 	 0.6589 	 0.0748
0.2100 	 0.0517 	 0.6822 	 0.0708
0.2200 	 0.0383 	 0.7051 	 0.0658
0.2300 	 0.0276 	 0.7273 	 0.0601
0.2400 	 0.0191 	 0.7490 	 0.0538
0.2500 	 0.0129 	 0.7700 	 0.0471
0.2600 	 0.0085 	 0.7904 	 0.0404
0.2700 	 0.0054 	 0.8102 	 0.0340
0.2800 	 0.0034 	 0.8293 	 0.0280
0.2900 	 0.0021 	 0.8477 	 0.0226
0.3000 	 0.0013 	 0.8654 	 0.0178
0.3100 	 0.0008 	 0.8823 	 0.0137
0.3200 	 0.0004 	 0.8984 	 0.0102
0.3300 	 0.0003 	 0.9135 	 0.0074
0.3400 	 0.0002 	 0.9275 	 0.0052
0.3500 	 0.0001 	 0.9404 	 0.0035
0.3600 	 0.0001 	 0.9519 	 0.0023
0.3700 	 0.0000 	 0.9620 	 0.0014
0.3800 	 0.0000 	 0.9706 	 0.0009
0.3900 	 0.0000 	 0.9778 	 0.0005
0.4000 	 0.0000 	 0.9835 	 0.0003
0.4100 	 -0.0000 	 0.9880 	 0.0001
0.4200 	 -0.0000 	 0.9914 	 0.0001
0.4300 	 0.0000 	 0.9940 	 0.0000
0.4400 	 -0.0000 	 0.9958 	 0.0000
0.4500 	 -0.0000 	 0.9971 	 0.0000
0.4600 	 -0.0000 	 0.9980 	 0.0000
0.4700 	 -0.0000 	 0.9986 	 0.0000
0.4800 	 -0.0000 	 0.9991 	 0.0000
0.4900 	 -0.0000 	 0.9994 	 0.0000
0.5000 	 -0.0000 	 0.9996 	 0.0000
0.5100 	 -0.0000 	 0.9997 	 0.0000
0.5200 	 -0.0000 	 0.9998 	 0.0000
0.5300 	 -0.0000 	 0.9999 	 0.0000
0.5400 	 -0.0000 	 0.9999 	 0.0000
0.5500 	 -0.0000 	 0.9999 	 0.0000
0.5600 	 0.0000 	 1.0000 	 0.0000
0.5700 	 0.0000 	 1.0000 	 0.0000
0.5800 	 0.0000 	 1.0000 	 0.0000
0.5900 	 0.0000 	 1.0000 	 0.0000
0.6000 	 0.0000 	 1.0000 	 0.0000
0.6100 	 0.0000 	 1.0000 	 0.0000
0.6200 	 0.0000 	 1.0000 	 0.0000
0.6300 	 0.0000 	 1.0000 	 0.0000
0.6400 	 0.0000 	 1.0000 	 0.0000
0.6500 	 0.0000 	 1.0000 	 0.0000
0.6600 	 0.0000 	 1.0000 	 0.0000
0.6700 	 0.0000 	 1.0000 	 0.0000
0.6800 	 0.0000 	 1.0000 	 0.0000
0.6900 	 0.0000 	 1.0000 	 0.0000
0.7000 	 0.0000 	 1.0000 	 0.0000
0.7100 	 0.0000 	 1.0000 	 0.0000
0.7200 	 0.0000 	 1.0000 	 0.0000
0.7300 	 0.0000 	 1.0000 	 0.0000
0.7400 	 0.0000 	 1.0000 	 0.0000
0.7500 	 0.0000 	 1.0000 	 0.0000
0.7600 	 0.0000 	 1.0000 	 0.0000
0.7700 	 0.0000 	 1.0000 	 0.0000
0.7800 	 0.0000 	 1.0000 	 0.0000
0.7900 	 0.0000 	 1.0000 	 0.0000
0.8000 	 0.0000 	 1.0000 	 0.0000
0.8100 	 0.0000 	 1.0000 	 0.0000
0.8200 	 0.0000 	 1.0000 	 0.0000
0.8300 	 0.0000 	 1.0000 	 0.0000
0.8400 	 0.0000 	 1.0000 	 0.0000
0.8500 	 0.0000 	 1.0000 	 0.0000
0.8600 	 0.0000 	 1.0000 	 0.0000
0.8700 	 0.0000 	 1.0000 	 0.0000
0.8800 	 0.0000 	 1.0000 	 0.0000
0.8900 	 0.0000 	 1.0000 	 0.0000
0.9000 	 0.0000 	 1.0000 	 0.0000
0.9100 	 0.0000 	 1.0000 	 0.0000
0.9200 	 0.0000 	 1.0000 	 0.0000
0.9300 	 0.0000 	 1.0000 	 0.0000
0.9400 	 0.0000 	 1.0000 	 0.0000
0.9500 	 0.0000 	 1.0000 	 0.0000
0.9600 	 0.0000 	 1.0000 	 0.0000
0.9700 	 0.0000 	 1.0000 	 0.0000
0.9800 	 0.0000 	 1.0000 	 0.0000
0.9900 	 0.0000 	 1.0000 	 0.0000
1.0000 	 0.0000 	 1.0000 	 0.0000
1.0100 	 0.0000 	 1.0000 	 0.0000
1.0200 	 0.0000 	 1.0000 	 0.0000
1.0300 	 0.0000 	 1.0000 	 0.0000
1.0400 	 0.0000 	 1.0000 	 0.0000
1.0500 	 0.0000 	 1.0000 	 0.0000
1.0600 	 0.0000 	 1.0000 	 0.0000
1.0700 	 0.0000 	 1.0000 	 0.0000
1.0800 	 0.0000 	 1.0000 	 0.0000
1.0900 	 0.0000 	 1.0000 	 0.0000
1.1000 	 0.0000 	 1.0000 	 0.0000
