0.10M HCl Isotherm 
E[V/RHE] 	 H_cov 	 Cl_cov 	 free_sites_squared 
0.0000 	 0.6671 	 0.0237 	 0.0956
0.0100 	 0.6373 	 0.0328 	 0.1088
0.0200 	 0.6070 	 0.0438 	 0.1219
0.0300 	 0.5762 	 0.0567 	 0.1347
0.0400 	 0.5455 	 0.0711 	 0.1470
0.0500 	 0.5146 	 0.0869 	 0.1588
0.0600 	 0.4835 	 0.1040 	 0.1701
0.0700 	 0.4515 	 0.1230 	 0.1810
0.0800 	 0.4207 	 0.1421 	 0.1911
0.0900 	 0.3902 	 0.1618 	 0.2007
0.1000 	 0.3591 	 0.1831 	 0.2096
0.1100 	 0.3276 	 0.2057 	 0.2178
0.1200 	 0.3003 	 0.2251 	 0.2253
0.1300 	 0.2704 	 0.2479 	 0.2320
0.1400 	 0.2419 	 0.2706 	 0.2377
0.1500 	 0.2150 	 0.2925 	 0.2426
0.1600 	 0.1881 	 0.3157 	 0.2462
0.1700 	 0.1623 	 0.3393 	 0.2484
0.1800 	 0.1383 	 0.3623 	 0.2494
0.1900 	 0.1156 	 0.3857 	 0.2487
0.2000 	 0.0951 	 0.4084 	 0.2465
0.2100 	 0.0762 	 0.4316 	 0.2422
0.2200 	 0.0596 	 0.4547 	 0.2358
0.2300 	 0.0454 	 0.4777 	 0.2274
0.2400 	 0.0337 	 0.5004 	 0.2171
0.2500 	 0.0242 	 0.5230 	 0.2050
0.2600 	 0.0170 	 0.5453 	 0.1916
0.2700 	 0.0117 	 0.5674 	 0.1772
0.2800 	 0.0079 	 0.5893 	 0.1623
0.2900 	 0.0052 	 0.6109 	 0.1473
0.3000 	 0.0034 	 0.6325 	 0.1325
0.3100 	 0.0022 	 0.6538 	 0.1183
0.3200 	 0.0014 	 0.6749 	 0.1047
0.3300 	 0.0009 	 0.6958 	 0.0920
0.3400 	 0.0006 	 0.7165 	 0.0800
0.3500 	 0.0004 	 0.7369 	 0.0690
0.3600 	 0.0002 	 0.7570 	 0.0589
0.3700 	 0.0001 	 0.7769 	 0.0497
0.3800 	 0.0001 	 0.7963 	 0.0414
0.3900 	 0.0001 	 0.8154 	 0.0341
0.4000 	 0.0000 	 0.8339 	 0.0276
0.4100 	 0.0000 	 0.8519 	 0.0219
0.4200 	 0.0000 	 0.8693 	 0.0171
0.4300 	 0.0000 	 0.8859 	 0.0130
0.4400 	 -0.0000 	 0.9017 	 0.0097
0.4500 	 0.0000 	 0.9165 	 0.0070
0.4600 	 0.0000 	 0.9303 	 0.0049
0.4700 	 0.0000 	 0.9428 	 0.0033
0.4800 	 0.0000 	 0.9540 	 0.0021
0.4900 	 0.0000 	 0.9638 	 0.0013
0.5000 	 0.0000 	 0.9722 	 0.0008
0.5100 	 0.0000 	 0.9790 	 0.0004
0.5200 	 0.0000 	 0.9845 	 0.0002
0.5300 	 -0.0000 	 0.9888 	 0.0001
0.5400 	 -0.0000 	 0.9920 	 0.0001
0.5500 	 -0.0000 	 0.9944 	 0.0000
0.5600 	 -0.0000 	 0.9961 	 0.0000
0.5700 	 -0.0000 	 0.9973 	 0.0000
0.5800 	 -0.0000 	 0.9981 	 0.0000
0.5900 	 -0.0000 	 0.9987 	 0.0000
0.6000 	 -0.0000 	 0.9991 	 0.0000
0.6100 	 -0.0000 	 0.9994 	 0.0000
0.6200 	 -0.0000 	 0.9996 	 0.0000
0.6300 	 -0.0000 	 0.9997 	 0.0000
0.6400 	 -0.0000 	 0.9998 	 0.0000
0.6500 	 -0.0000 	 0.9999 	 0.0000
0.6600 	 -0.0000 	 0.9999 	 0.0000
0.6700 	 -0.0000 	 0.9999 	 0.0000
0.6800 	 -0.0000 	 1.0000 	 0.0000
0.6900 	 -0.0000 	 1.0000 	 0.0000
0.7000 	 -0.0000 	 1.0000 	 0.0000
0.7100 	 -0.0000 	 1.0000 	 0.0000
0.7200 	 -0.0000 	 1.0000 	 0.0000
0.7300 	 -0.0000 	 1.0000 	 0.0000
0.7400 	 -0.0000 	 1.0000 	 0.0000
0.7500 	 -0.0000 	 1.0000 	 0.0000
0.7600 	 -0.0000 	 1.0000 	 0.0000
0.7700 	 -0.0000 	 1.0000 	 0.0000
0.7800 	 -0.0000 	 1.0000 	 0.0000
0.7900 	 0.0000 	 1.0000 	 0.0000
0.8000 	 0.0000 	 1.0000 	 0.0000
0.8100 	 0.0000 	 1.0000 	 0.0000
0.8200 	 0.0000 	 1.0000 	 0.0000
0.8300 	 0.0000 	 1.0000 	 0.0000
0.8400 	 0.0000 	 1.0000 	 0.0000
0.8500 	 0.0000 	 1.0000 	 0.0000
0.8600 	 0.0000 	 1.0000 	 0.0000
0.8700 	 0.0000 	 1.0000 	 0.0000
0.8800 	 0.0000 	 1.0000 	 0.0000
0.8900 	 0.0000 	 1.0000 	 0.0000
0.9000 	 0.0000 	 1.0000 	 0.0000
0.9100 	 0.0000 	 1.0000 	 0.0000
0.9200 	 0.0000 	 1.0000 	 0.0000
0.9300 	 0.0000 	 1.0000 	 0.0000
0.9400 	 0.0000 	 1.0000 	 0.0000
0.9500 	 0.0000 	 1.0000 	 0.0000
0.9600 	 0.0000 	 1.0000 	 0.0000
0.9700 	 0.0000 	 1.0000 	 0.0000
0.9800 	 0.0000 	 1.0000 	 0.0000
0.9900 	 0.0000 	 1.0000 	 0.0000
1.0000 	 0.0000 	 1.0000 	 0.0000
1.0100 	 0.0000 	 1.0000 	 0.0000
1.0200 	 0.0000 	 1.0000 	 0.0000
1.0300 	 0.0000 	 1.0000 	 0.0000
1.0400 	 0.0000 	 1.0000 	 0.0000
1.0500 	 0.0000 	 1.0000 	 0.0000
1.0600 	 0.0000 	 1.0000 	 0.0000
1.0700 	 0.0000 	 1.0000 	 0.0000
1.0800 	 0.0000 	 1.0000 	 0.0000
1.0900 	 0.0000 	 1.0000 	 0.0000
1.1000 	 0.0000 	 1.0000 	 0.0000
