0.01M HCl Isotherm 
E[V/RHE] 	 H_cov 	 Cl_cov 	 free_sites_squared 
0.0000 	 0.6723 	 0.0004 	 0.1071
0.0100 	 0.6441 	 0.0006 	 0.1262
0.0200 	 0.6156 	 0.0009 	 0.1471
0.0300 	 0.5868 	 0.0014 	 0.1696
0.0400 	 0.5577 	 0.0022 	 0.1936
0.0500 	 0.5285 	 0.0034 	 0.2190
0.0600 	 0.4992 	 0.0052 	 0.2456
0.0700 	 0.4698 	 0.0078 	 0.2729
0.0800 	 0.4403 	 0.0115 	 0.3005
0.0900 	 0.4108 	 0.0165 	 0.3280
0.1000 	 0.3814 	 0.0230 	 0.3547
0.1100 	 0.3521 	 0.0313 	 0.3803
0.1200 	 0.3230 	 0.0413 	 0.4041
0.1300 	 0.2946 	 0.0527 	 0.4260
0.1400 	 0.2660 	 0.0662 	 0.4459
0.1500 	 0.2383 	 0.0810 	 0.4634
0.1600 	 0.2111 	 0.0971 	 0.4785
0.1700 	 0.1851 	 0.1141 	 0.4911
0.1800 	 0.1602 	 0.1321 	 0.5009
0.1900 	 0.1365 	 0.1508 	 0.5079
0.2000 	 0.1146 	 0.1699 	 0.5120
0.2100 	 0.0937 	 0.1903 	 0.5126
0.2200 	 0.0758 	 0.2100 	 0.5101
0.2300 	 0.0595 	 0.2307 	 0.5039
0.2400 	 0.0455 	 0.2516 	 0.4940
0.2500 	 0.0339 	 0.2727 	 0.4808
0.2600 	 0.0247 	 0.2939 	 0.4644
0.2700 	 0.0175 	 0.3151 	 0.4453
0.2800 	 0.0122 	 0.3364 	 0.4243
0.2900 	 0.0084 	 0.3578 	 0.4017
0.3000 	 0.0057 	 0.3793 	 0.3783
0.3100 	 0.0038 	 0.4007 	 0.3547
0.3200 	 0.0025 	 0.4223 	 0.3308
0.3300 	 0.0017 	 0.4438 	 0.3075
0.3400 	 0.0011 	 0.4654 	 0.2846
0.3500 	 0.0007 	 0.4870 	 0.2624
0.3600 	 0.0005 	 0.5086 	 0.2410
0.3700 	 0.0003 	 0.5301 	 0.2205
0.3800 	 0.0002 	 0.5517 	 0.2008
0.3900 	 0.0001 	 0.5732 	 0.1821
0.4000 	 0.0001 	 0.5946 	 0.1643
0.4100 	 0.0001 	 0.6160 	 0.1474
0.4200 	 0.0000 	 0.6372 	 0.1316
0.4300 	 0.0000 	 0.6584 	 0.1167
0.4400 	 0.0000 	 0.6793 	 0.1028
0.4500 	 0.0000 	 0.7001 	 0.0899
0.4600 	 0.0000 	 0.7207 	 0.0780
0.4700 	 0.0000 	 0.7410 	 0.0671
0.4800 	 -0.0000 	 0.7611 	 0.0571
0.4900 	 0.0000 	 0.7808 	 0.0480
0.5000 	 0.0000 	 0.8002 	 0.0399
0.5100 	 0.0000 	 0.8191 	 0.0327
0.5200 	 0.0000 	 0.8375 	 0.0264
0.5300 	 -0.0000 	 0.8554 	 0.0209
0.5400 	 0.0000 	 0.8726 	 0.0162
0.5500 	 0.0000 	 0.8891 	 0.0123
0.5600 	 -0.0000 	 0.9047 	 0.0091
0.5700 	 0.0000 	 0.9194 	 0.0065
0.5800 	 0.0000 	 0.9329 	 0.0045
0.5900 	 0.0000 	 0.9452 	 0.0030
0.6000 	 0.0000 	 0.9561 	 0.0019
0.6100 	 0.0000 	 0.9656 	 0.0012
0.6200 	 0.0000 	 0.9736 	 0.0007
0.6300 	 0.0000 	 0.9803 	 0.0004
0.6400 	 0.0000 	 0.9855 	 0.0002
0.6500 	 -0.0000 	 0.9895 	 0.0001
0.6600 	 -0.0000 	 0.9925 	 0.0001
0.6700 	 -0.0000 	 0.9948 	 0.0000
0.6800 	 -0.0000 	 0.9964 	 0.0000
0.6900 	 -0.0000 	 0.9975 	 0.0000
0.7000 	 -0.0000 	 0.9983 	 0.0000
0.7100 	 -0.0000 	 0.9988 	 0.0000
0.7200 	 -0.0000 	 0.9992 	 0.0000
0.7300 	 -0.0000 	 0.9994 	 0.0000
0.7400 	 -0.0000 	 0.9996 	 0.0000
0.7500 	 -0.0000 	 0.9997 	 0.0000
0.7600 	 -0.0000 	 0.9998 	 0.0000
0.7700 	 -0.0000 	 0.9999 	 0.0000
0.7800 	 -0.0000 	 0.9999 	 0.0000
0.7900 	 -0.0000 	 0.9999 	 0.0000
0.8000 	 -0.0000 	 1.0000 	 0.0000
0.8100 	 -0.0000 	 1.0000 	 0.0000
0.8200 	 -0.0000 	 1.0000 	 0.0000
0.8300 	 -0.0000 	 1.0000 	 0.0000
0.8400 	 -0.0000 	 1.0000 	 0.0000
0.8500 	 -0.0000 	 1.0000 	 0.0000
0.8600 	 -0.0000 	 1.0000 	 0.0000
0.8700 	 -0.0000 	 1.0000 	 0.0000
0.8800 	 -0.0000 	 1.0000 	 0.0000
0.8900 	 -0.0000 	 1.0000 	 0.0000
0.9000 	 -0.0000 	 1.0000 	 0.0000
0.9100 	 0.0000 	 1.0000 	 0.0000
0.9200 	 0.0000 	 1.0000 	 0.0000
0.9300 	 0.0000 	 1.0000 	 0.0000
0.9400 	 0.0000 	 1.0000 	 0.0000
0.9500 	 0.0000 	 1.0000 	 0.0000
0.9600 	 0.0000 	 1.0000 	 0.0000
0.9700 	 0.0000 	 1.0000 	 0.0000
0.9800 	 0.0000 	 1.0000 	 0.0000
0.9900 	 0.0000 	 1.0000 	 0.0000
1.0000 	 0.0000 	 1.0000 	 0.0000
1.0100 	 0.0000 	 1.0000 	 0.0000
1.0200 	 0.0000 	 1.0000 	 0.0000
1.0300 	 0.0000 	 1.0000 	 0.0000
1.0400 	 0.0000 	 1.0000 	 0.0000
1.0500 	 0.0000 	 1.0000 	 0.0000
1.0600 	 0.0000 	 1.0000 	 0.0000
1.0700 	 0.0000 	 1.0000 	 0.0000
1.0800 	 0.0000 	 1.0000 	 0.0000
1.0900 	 0.0000 	 1.0000 	 0.0000
1.1000 	 0.0000 	 1.0000 	 0.0000
