chr3L	16755489	16755499	+	1	11	FBgn0262099	FBtr0304017	CG42852	protein_coding
chr3L	21934704	21934962	+	1	259	FBgn0037140	FBtr0078471	CG7442	protein_coding
chr3L	5786438	5786718	-	1	281	FBgn0035636	FBtr0077117	Cralbp	protein_coding
chr3L	5784456	5784537	-	282	363	FBgn0035636	FBtr0077117	Cralbp	protein_coding
chr3L	22741177	22741388	-	1	212	FBgn0010830	FBtr0078535	l(3)04053	protein_coding
chr3L	22501600	22501614	+	1	15	FBgn0263004	FBtr0306848	CG43312	protein_coding
chr3L	16860622	16860696	+	1	75	FBgn0036670	FBtr0075336	CG13029	protein_coding
chr3L	11205956	11206016	-	1	61	FBgn0036147	FBtr0076188	Plod	protein_coding
chr3L	11205813	11205869	-	62	118	FBgn0036147	FBtr0076188	Plod	protein_coding
chr3L	12001088	12001159	-	1	72	FBgn0036239	FBtr0300272	Pop2	protein_coding
chr3L	17042460	17042574	-	1	115	FBgn0261872	FBtr0301554	scaf6	protein_coding
chr3L	15683872	15683968	+	1	97	FBgn0036529	FBtr0075578	pgant8	protein_coding
chr3L	17644891	17645036	-	1	146	FBgn0004401	FBtr0075200	Pep	protein_coding
chr3L	17643666	17643726	-	147	207	FBgn0004401	FBtr0075200	Pep	protein_coding
chr3L	8996482	8996571	-	1	90	FBgn0016070	FBtr0076551	smg	protein_coding
chr3L	8995723	8995917	-	91	285	FBgn0016070	FBtr0076551	smg	protein_coding
chr3L	8995468	8995565	-	286	383	FBgn0016070	FBtr0076551	smg	protein_coding
chr3L	9601306	9601325	-	1	20	FBgn0036015	FBtr0076421	CG3088	protein_coding
chr3L	6173760	6173880	-	1	121	FBgn0035688	FBtr0331791	CG10289	protein_coding
chr3L	6173437	6173536	-	122	221	FBgn0035688	FBtr0331791	CG10289	protein_coding
chr3L	11847715	11847803	-	1	89	FBgn0040816	FBtr0076074	CG12521	protein_coding
chr3L	16233127	16233195	+	1	69	FBgn0263606	FBtr0112440	Hsc20	protein_coding
chr3L	22717194	22717276	-	1	83	FBgn0037182	FBtr0330173	ArfGAP3	protein_coding
chr3L	22717052	22717080	-	84	112	FBgn0037182	FBtr0330173	ArfGAP3	protein_coding
chr3L	3952349	3952420	-	1	72	FBgn0035480	FBtr0290224	CG14984	protein_coding
chr3L	5184215	5184797	-	1	583	FBgn0052423	FBtr0301599	shep	protein_coding
chr3L	5170315	5170440	-	584	709	FBgn0052423	FBtr0301599	shep	protein_coding
chr3L	16411419	16411828	-	1	410	FBgn0014163	FBtr0075412	fax	protein_coding
chr3L	15023492	15023565	+	1	74	FBgn0047338	FBtr0075630	CG32148	protein_coding
chr3L	4574964	4575271	+	1	308	FBgn0260657	FBtr0301095	CG42540	protein_coding
chr3L	679897	680326	-	1	430	FBgn0035151	FBtr0072613	CG17129	protein_coding
chr3L	679746	679827	-	431	512	FBgn0035151	FBtr0072613	CG17129	protein_coding
chr3L	9340438	9340589	+	1	152	FBgn0035976	FBtr0346814	PGRP-LC	protein_coding
chr3L	9342165	9342327	+	153	315	FBgn0035976	FBtr0346814	PGRP-LC	protein_coding
chr3L	3042721	3042772	+	1	52	FBgn0040308	FBtr0332112	Jafrac2	protein_coding
chr3L	3043045	3043051	+	53	59	FBgn0040308	FBtr0332112	Jafrac2	protein_coding
chr3L	8411851	8411960	+	1	110	FBgn0266667	FBtr0076612	Exo70	protein_coding
chr3L	10897978	10899123	-	1	1146	FBgn0036111	FBtr0076251	Aps	protein_coding
chr3L	13018266	13018380	+	1	115	FBgn0036336	FBtr0075876	ste14	protein_coding
chr3L	20816118	20816171	+	1	54	FBgn0259243	FBtr0302642	Pka-R1	protein_coding
chr3L	20816230	20816659	+	55	484	FBgn0259243	FBtr0302642	Pka-R1	protein_coding
chr3L	11512221	11512234	+	1	14	FBgn0003373	FBtr0076096	Sgs3	protein_coding
chr3L	5133871	5133939	+	1	69	FBgn0035593	FBtr0331804	CG4603	protein_coding
chr3L	5134346	5134390	+	70	114	FBgn0035593	FBtr0331804	CG4603	protein_coding
chr3L	8449186	8449377	-	1	192	FBgn0035896	FBtr0076659	CG6983	protein_coding
chr3L	15094469	15094724	-	1	256	FBgn0086690	FBtr0333941	cp309	protein_coding
chr3L	15094248	15094348	-	257	357	FBgn0086690	FBtr0333941	cp309	protein_coding
chr3L	15084103	15084594	-	358	849	FBgn0086690	FBtr0333941	cp309	protein_coding
chr3L	1227747	1227771	+	1	25	FBgn0004430	FBtr0072631	LysS	protein_coding
chr3L	3300989	3301142	-	1	154	FBgn0035431	FBtr0073088	CG14968	protein_coding
chr3L	3300798	3300883	-	155	240	FBgn0035431	FBtr0073088	CG14968	protein_coding
chr3L	3280239	3280561	+	1	323	FBgn0035429	FBtr0308311	CG12017	protein_coding
chr3L	1302347	1302683	-	1	337	FBgn0010333	FBtr0331868	Rac1	protein_coding
chr3L	11109690	11109836	+	1	147	FBgn0036133	FBtr0076210	CG7638	protein_coding
chr3L	6790158	6790825	+	1	668	FBgn0086680	FBtr0345911	vvl	protein_coding
chr3L	1862061	1862239	-	1	179	FBgn0004636	FBtr0072867	R	protein_coding
chr3L	1861212	1861676	-	180	644	FBgn0004636	FBtr0072867	R	protein_coding
chr3L	6968935	6969048	-	1	114	FBgn0035725	FBtr0076936	Mis12	protein_coding
chr3L	12149273	12149366	+	1	94	FBgn0052099	FBtr0076000	eap	protein_coding
chr3L	14762028	14762396	+	1	369	FBgn0036446	FBtr0075690	CG9384	protein_coding
chr3L	14763053	14763114	+	370	431	FBgn0036446	FBtr0075690	CG9384	protein_coding
chr3L	14763204	14763262	+	432	490	FBgn0036446	FBtr0075690	CG9384	protein_coding
chr3L	14763754	14763939	+	491	676	FBgn0036446	FBtr0075690	CG9384	protein_coding
chr3L	2236952	2237076	-	1	125	FBgn0035318	FBtr0072910	CG9018	protein_coding
chr3L	22724233	22724412	+	1	180	FBgn0016034	FBtr0089633	mael	protein_coding
chr3L	22724484	22724565	+	181	262	FBgn0016034	FBtr0089633	mael	protein_coding
chr3L	12266655	12266841	-	1	187	FBgn0260941	FBtr0301052	app	protein_coding
chr3L	12264621	12264910	-	188	477	FBgn0260941	FBtr0301052	app	protein_coding
chr3L	12240653	12240674	-	478	499	FBgn0260941	FBtr0301052	app	protein_coding
chr3L	12220169	12221282	-	500	1613	FBgn0260941	FBtr0301052	app	protein_coding
chr3L	7456149	7456188	+	1	40	FBgn0035785	FBtr0332797	ppk26	protein_coding
chr3L	15717819	15717922	+	1	104	FBgn0260776	FBtr0332689	CG42570	protein_coding
chr3L	16252050	16252355	-	1	306	FBgn0036583	FBtr0075482	CG13055	protein_coding
chr3L	22468862	22468872	+	1	11	FBgn0037165	FBtr0078505	CG11437	protein_coding
chr3L	8766442	8766629	+	1	188	FBgn0266084	FBtr0302583	Fhos	protein_coding
chr3L	8776997	8777128	+	189	320	FBgn0266084	FBtr0302583	Fhos	protein_coding
chr3L	19472491	19472542	+	1	52	FBgn0036872	FBtr0074930	CG12519	protein_coding
chr3L	6984503	6984586	-	1	84	FBgn0250849	FBtr0076933	CG32388	protein_coding
chr3L	2257112	2257423	-	1	312	FBgn0035321	FBtr0072908	CG1275	protein_coding
chr3L	2253970	2253986	-	313	329	FBgn0035321	FBtr0072908	CG1275	protein_coding
chr3L	25120749	25120818	+	1	70	FBgn0260008	FBtr0301783	Ucrh	protein_coding
chr3L	25120894	25120901	+	71	78	FBgn0260008	FBtr0301783	Ucrh	protein_coding
chr3L	4898900	4898996	+	1	97	FBgn0035583	FBtr0073353	CG13704	protein_coding
chr3L	3172542	3172545	-	1	4	FBgn0035409	FBtr0073111	CG14963	protein_coding
chr3L	10516003	10516162	+	1	160	FBgn0052062	FBtr0305096	A2bp1	protein_coding
chr3L	10517962	10518294	+	161	493	FBgn0052062	FBtr0305096	A2bp1	protein_coding
chr3L	20309654	20310309	+	1	656	FBgn0003124	FBtr0074839	polo	protein_coding
chr3L	18681689	18681836	-	1	148	FBgn0036804	FBtr0113179	Sgf11	protein_coding
chr3L	3271036	3271276	+	1	241	FBgn0035428	FBtr0073051	CG14960	protein_coding
chr3L	17746813	17746860	-	1	48	FBgn0036750	FBtr0075194	CG6034	protein_coding
chr3L	4482809	4482843	+	1	35	FBgn0035552	FBtr0331399	CG11350	protein_coding
chr3L	21123753	21124314	+	1	562	FBgn0053284	FBtr0078291	CG33284	protein_coding
chr3L	7086569	7086608	-	1	40	FBgn0035735	FBtr0076929	Cpr65Ea	protein_coding
chr3L	17015743	17016180	-	1	438	FBgn0036685	FBtr0075294	CG6664	protein_coding
chr3L	17015257	17015258	-	439	440	FBgn0036685	FBtr0075294	CG6664	protein_coding
chr3L	4364001	4364102	-	1	102	FBgn0035533	FBtr0306534	Cip4	protein_coding
chr3L	13973441	13973477	-	1	37	FBgn0036390	FBtr0075790	CG13738	protein_coding
chr3L	14034776	14034924	+	1	149	FBgn0036403	FBtr0075770	CG6661	protein_coding
chr3L	1034697	1034885	+	1	189	FBgn0035181	FBtr0072621	CG9205	protein_coding
chr3L	1035210	1035373	+	190	353	FBgn0035181	FBtr0072621	CG9205	protein_coding
chr3L	7335080	7335226	-	1	147	FBgn0264302	FBtr0331508	CG43780	protein_coding
chr3L	7334836	7334898	-	148	210	FBgn0264302	FBtr0331508	CG43780	protein_coding
chr3L	2400509	2400616	+	1	108	FBgn0266696	FBtr0345111	CG45186	protein_coding
chr3L	2402555	2402722	+	109	276	FBgn0266696	FBtr0345111	CG45186	protein_coding
chr3L	888018	888245	+	1	228	FBgn0052479	FBtr0333266	CG32479	protein_coding
chr3L	888297	888859	+	229	791	FBgn0052479	FBtr0333266	CG32479	protein_coding
chr3L	7094818	7095400	+	1	583	FBgn0053556	FBtr0113469	form3	protein_coding
chr3L	7111064	7111284	+	584	804	FBgn0053556	FBtr0113469	form3	protein_coding
chr3L	9714324	9714399	+	1	76	FBgn0045823	FBtr0076401	vsg	protein_coding
chr3L	9714506	9714550	+	77	121	FBgn0045823	FBtr0076401	vsg	protein_coding
chr3L	16935365	16935536	-	1	172	FBgn0036678	FBtr0113174	CG11905	protein_coding
chr3L	16935209	16935305	-	173	269	FBgn0036678	FBtr0113174	CG11905	protein_coding
chr3L	18139402	18139788	+	1	387	FBgn0020300	FBtr0075126	gk	protein_coding
chr3L	14786079	14786412	-	1	334	FBgn0036449	FBtr0300190	bmm	protein_coding
chr3L	19072357	19072396	-	1	40	FBgn0036844	FBtr0075036	Mkp3	protein_coding
chr3L	19069993	19070099	-	41	147	FBgn0036844	FBtr0075036	Mkp3	protein_coding
chr3L	11579900	11579950	-	1	51	FBgn0263247	FBtr0308059	CG43390	protein_coding
chr3L	11057159	11057178	+	1	20	FBgn0036116	FBtr0076201	CG7888	protein_coding
chr3L	15554113	15554206	+	1	94	FBgn0087035	FBtr0075559	AGO2	protein_coding
chr3L	20317190	20317416	+	1	227	FBgn0262057	FBtr0074842	Spn77Ba	protein_coding
chr3L	20317479	20317772	+	228	521	FBgn0262057	FBtr0074842	Spn77Ba	protein_coding
chr3L	9338810	9338866	+	1	57	FBgn0035976	FBtr0300290	PGRP-LC	protein_coding
chr3L	9342165	9342327	+	58	220	FBgn0035976	FBtr0300290	PGRP-LC	protein_coding
chr3L	14410626	14410901	+	1	276	FBgn0036423	FBtr0333040	CG3919	protein_coding
chr3L	14411081	14411094	+	277	290	FBgn0036423	FBtr0333040	CG3919	protein_coding
chr3L	20520741	20520772	-	1	32	FBgn0037008	FBtr0078215	mTerf3	protein_coding
chr3L	19790884	19791041	-	1	158	FBgn0266136	FBtr0302280	Gyc76C	protein_coding
chr3L	19789964	19790254	-	159	449	FBgn0266136	FBtr0302280	Gyc76C	protein_coding
chr3L	19780040	19780279	-	450	689	FBgn0266136	FBtr0302280	Gyc76C	protein_coding
chr3L	19758231	19758288	-	690	747	FBgn0266136	FBtr0302280	Gyc76C	protein_coding
chr3L	2466861	2467269	+	1	409	FBgn0266696	FBtr0345106	CG45186	protein_coding
chr3L	2484564	2484837	+	410	683	FBgn0266696	FBtr0345106	CG45186	protein_coding
chr3L	2485073	2485075	+	684	686	FBgn0266696	FBtr0345106	CG45186	protein_coding
chr3L	8807601	8807624	+	1	24	FBgn0052024	FBtr0076580	CG32024	protein_coding
chr3L	7312740	7312896	-	1	157	FBgn0035756	FBtr0290001	unc-13-4A	protein_coding
chr3L	7311929	7312230	-	158	459	FBgn0035756	FBtr0290001	unc-13-4A	protein_coding
chr3L	7294791	7294919	-	460	588	FBgn0035756	FBtr0290001	unc-13-4A	protein_coding
chr3L	7285038	7285217	-	589	768	FBgn0035756	FBtr0290001	unc-13-4A	protein_coding
chr3L	4134503	4134550	-	1	48	FBgn0264693	FBtr0310636	ens	protein_coding
chr3L	8507090	8507146	-	1	57	FBgn0262719	FBtr0305700	CG43163	protein_coding
chr3L	8494263	8494311	-	58	106	FBgn0262719	FBtr0305700	CG43163	protein_coding
chr3L	2163691	2163863	-	1	173	FBgn0035308	FBtr0300831	CG15822	protein_coding
chr3L	2161798	2161929	-	174	305	FBgn0035308	FBtr0300831	CG15822	protein_coding
chr3L	22717194	22717276	-	1	83	FBgn0037182	FBtr0331775	ArfGAP3	protein_coding
chr3L	22717052	22717066	-	84	98	FBgn0037182	FBtr0331775	ArfGAP3	protein_coding
chr3L	11628217	11628250	+	1	34	FBgn0042138	FBtr0076105	CG18815	protein_coding
chr3L	11628343	11628453	+	35	145	FBgn0042138	FBtr0076105	CG18815	protein_coding
chr3L	3515751	3516773	+	1	1023	FBgn0005640	FBtr0330068	Eip63E	protein_coding
chr3L	7189316	7189931	-	1	616	FBgn0265296	FBtr0299550	Dscam2	protein_coding
chr3L	18686294	18686319	-	1	26	FBgn0036806	FBtr0075091	Cyp12c1	protein_coding
chr3L	18112959	18113181	+	1	223	FBgn0052195	FBtr0333696	CG32195	protein_coding
chr3L	18114369	18114425	+	224	280	FBgn0052195	FBtr0333696	CG32195	protein_coding
chr3L	2212389	2212503	-	1	115	FBgn0035316	FBtr0072911	CG15878	protein_coding
chr3L	19552420	19552475	+	1	56	FBgn0036886	FBtr0074938	CG9300	protein_coding
chr3L	16112332	16112410	-	1	79	FBgn0263603	FBtr0310581	Zn72D	protein_coding
chr3L	16111870	16111881	-	80	91	FBgn0263603	FBtr0310581	Zn72D	protein_coding
chr3L	17671796	17672011	+	1	216	FBgn0085280	FBtr0301012	CG34251	protein_coding
chr3L	17673651	17673656	+	217	222	FBgn0085280	FBtr0301012	CG34251	protein_coding
chr3L	20365919	20365923	-	1	5	FBgn0036978	FBtr0308647	Toll-9	protein_coding
chr3L	7976045	7976154	-	1	110	FBgn0035829	FBtr0076764	HP4	protein_coding
chr3L	7510986	7511376	+	1	391	FBgn0035793	FBtr0076792	CG7546	protein_coding
chr3L	184318	184424	-	1	107	FBgn0083992	FBtr0110977	Mkp	protein_coding
chr3L	184132	184260	-	108	236	FBgn0083992	FBtr0110977	Mkp	protein_coding
chr3L	183758	184072	-	237	551	FBgn0083992	FBtr0110977	Mkp	protein_coding
chr3L	183266	183702	-	552	988	FBgn0083992	FBtr0110977	Mkp	protein_coding
chr3L	1536562	1536835	-	1	274	FBgn0035228	FBtr0333400	CG12091	protein_coding
chr3L	6075536	6075639	+	1	104	FBgn0035675	FBtr0332060	CG6610	protein_coding
chr3L	13480444	13480602	+	1	159	FBgn0086708	FBtr0332079	stv	protein_coding
chr3L	13481033	13481059	+	160	186	FBgn0086708	FBtr0332079	stv	protein_coding
chr3L	2282883	2283248	+	1	366	FBgn0264002	FBtr0330360	MsR2	protein_coding
chr3L	2297475	2297661	+	367	553	FBgn0264002	FBtr0330360	MsR2	protein_coding
chr3L	2151610	2151700	-	1	91	FBgn0052311	FBtr0332120	zormin	protein_coding
chr3L	2150090	2150281	-	92	283	FBgn0052311	FBtr0332120	zormin	protein_coding
chr3L	22550226	22550320	+	1	95	FBgn0037170	FBtr0078514	Trxr-2	protein_coding
chr3L	2629914	2630064	-	1	151	FBgn0011828	FBtr0072950	Pxn	protein_coding
chr3L	2629311	2629526	-	152	367	FBgn0011828	FBtr0072950	Pxn	protein_coding
chr3L	3485710	3485743	+	1	34	FBgn0259224	FBtr0334633	CG42324	protein_coding
chr3L	3485844	3486158	+	35	349	FBgn0259224	FBtr0334633	CG42324	protein_coding
chr3L	8648826	8648936	-	1	111	FBgn0000121	FBtr0076599	Arr2	protein_coding
chr3L	1969618	1970079	-	1	462	FBgn0027547	FBtr0072853	CG1927	protein_coding
chr3L	12188818	12188858	+	1	41	FBgn0000592	FBtr0333383	Est-6	protein_coding
chr3L	2360557	2360565	+	1	9	FBgn0035332	FBtr0072888	CG13801	protein_coding
chr3L	1502843	1502981	+	1	139	FBgn0261243	FBtr0072697	Psa	protein_coding
chr3L	1518177	1518673	+	140	636	FBgn0261243	FBtr0072697	Psa	protein_coding
chr3L	9678827	9679103	-	1	277	FBgn0016081	FBtr0306241	fry	protein_coding
chr3L	6956094	6956162	+	1	69	FBgn0035721	FBtr0333082	CG9948	protein_coding
chr3L	6956233	6956234	+	70	71	FBgn0035721	FBtr0333082	CG9948	protein_coding
chr3L	17895766	17895862	-	1	97	FBgn0036769	FBtr0075154	Tsp74F	protein_coding
chr3L	17895031	17895212	-	98	279	FBgn0036769	FBtr0075154	Tsp74F	protein_coding
chr3L	17893378	17893386	-	280	288	FBgn0036769	FBtr0075154	Tsp74F	protein_coding
chr3L	8289449	8289478	-	1	30	FBgn0027569	FBtr0345035	cert	protein_coding
chr3L	18989723	18989815	-	1	93	FBgn0085285	FBtr0302318	CG34256	protein_coding
chr3L	18112959	18113181	+	1	223	FBgn0052195	FBtr0075125	CG32195	protein_coding
chr3L	18114369	18114425	+	224	280	FBgn0052195	FBtr0075125	CG32195	protein_coding
chr3L	1335041	1335359	-	1	319	FBgn0035211	FBtr0072723	CG2211	protein_coding
chr3L	1334522	1334972	-	320	770	FBgn0035211	FBtr0072723	CG2211	protein_coding
chr3L	4251982	4252051	-	1	70	FBgn0041171	FBtr0073247	ago	protein_coding
chr3L	4251802	4251840	-	71	109	FBgn0041171	FBtr0073247	ago	protein_coding
chr3L	3545318	3545417	+	1	100	FBgn0005640	FBtr0073135	Eip63E	protein_coding
chr3L	3545799	3546076	+	101	378	FBgn0005640	FBtr0073135	Eip63E	protein_coding
chr3L	4194568	4194914	+	1	347	FBgn0263110	FBtr0307312	CG43367	protein_coding
chr3L	4194978	4195164	+	348	534	FBgn0263110	FBtr0307312	CG43367	protein_coding
chr3L	4195299	4195505	+	535	741	FBgn0263110	FBtr0307312	CG43367	protein_coding
chr3L	1883000	1883041	-	1	42	FBgn0035287	FBtr0300714	CG13937	protein_coding
chr3L	1881273	1881548	-	43	318	FBgn0035287	FBtr0300714	CG13937	protein_coding
chr3L	9972312	9972397	+	1	86	FBgn0259932	FBtr0300238	CG42455	protein_coding
chr3L	9972922	9972922	+	87	87	FBgn0259932	FBtr0300238	CG42455	protein_coding
chr3L	13666386	13666749	-	1	364	FBgn0264001	FBtr0330355	bru-3	protein_coding
chr3L	13664479	13664874	-	365	760	FBgn0264001	FBtr0330355	bru-3	protein_coding
chr3L	7134516	7135227	+	1	712	FBgn0023001	FBtr0302044	melt	protein_coding
chr3L	7139173	7139222	+	713	762	FBgn0023001	FBtr0302044	melt	protein_coding
chr3L	7014100	7015276	+	1	1177	FBgn0260660	FBtr0301110	Mp	protein_coding
chr3L	7019626	7019748	+	1178	1300	FBgn0260660	FBtr0301110	Mp	protein_coding
chr3L	218068	218179	+	1	112	FBgn0035112	FBtr0300710	CG13877	protein_coding
chr3L	15043865	15043924	-	1	60	FBgn0025776	FBtr0333875	ind	protein_coding
chr3L	17846192	17846501	-	1	310	FBgn0036761	FBtr0075160	MED19	protein_coding
chr3L	3160107	3160185	+	1	79	FBgn0035405	FBtr0073028	pfk	protein_coding
chr3L	22687365	22687384	+	1	20	FBgn0037176	FBtr0078518	CG14456	protein_coding
chr3L	9491800	9492215	-	1	416	FBgn0052037	FBtr0076469	CG32037	protein_coding
chr3L	6790158	6790825	+	1	668	FBgn0086680	FBtr0346999	vvl	protein_coding
chr3L	15826888	15827096	+	1	209	FBgn0040230	FBtr0332133	dbo	protein_coding
chr3L	15827946	15828002	+	210	266	FBgn0040230	FBtr0332133	dbo	protein_coding
chr3L	22889263	22889395	+	1	133	FBgn0037203	FBtr0078557	slif	protein_coding
chr3L	22891365	22891366	+	134	135	FBgn0037203	FBtr0078557	slif	protein_coding
chr3L	1533909	1534034	-	1	126	FBgn0035227	FBtr0072703	CG12090	protein_coding
chr3L	6752160	6752752	-	1	593	FBgn0035713	FBtr0076950	velo	protein_coding
chr3L	6751434	6751443	-	594	603	FBgn0035713	FBtr0076950	velo	protein_coding
chr3L	3050323	3050538	+	1	216	FBgn0052485	FBtr0072985	CG32485	protein_coding
chr3L	20367198	20367315	+	1	118	FBgn0001259	FBtr0078183	in	protein_coding
chr3L	9972312	9972397	+	1	86	FBgn0263251	FBtr0076348	vnc	protein_coding
chr3L	9972922	9973001	+	87	166	FBgn0263251	FBtr0076348	vnc	protein_coding
chr3L	9973094	9973275	+	167	348	FBgn0263251	FBtr0076348	vnc	protein_coding
chr3L	13400908	13401125	-	1	218	FBgn0002573	FBtr0075862	sens	protein_coding
chr3L	11576850	11577044	-	1	195	FBgn0053489	FBtr0089525	CG33489	protein_coding
chr3L	11069845	11069864	-	1	20	FBgn0036121	FBtr0076239	CG6310	protein_coding
chr3L	5184215	5184797	-	1	583	FBgn0052423	FBtr0333289	shep	protein_coding
chr3L	5170315	5170440	-	584	709	FBgn0052423	FBtr0333289	shep	protein_coding
chr3L	21292668	21292800	-	1	133	FBgn0037067	FBtr0078409	Cpr78Ca	protein_coding
chr3L	698862	699144	-	1	283	FBgn0035157	FBtr0072606	CG13894	protein_coding
chr3L	694870	694992	-	284	406	FBgn0035157	FBtr0072606	CG13894	protein_coding
chr3L	3203061	3203162	-	1	102	FBgn0052271	FBtr0073105	CG32271	protein_coding
chr3L	9908120	9908206	+	1	87	FBgn0085385	FBtr0331579	CG34356	protein_coding
