Shared Files
Working directory: |
gHT01VTYZM / temperature_noise / f8_1 / n10 |
Info | Select/deselect all files | |||||
23392 Wed Jan 17 13:32:27 2024 | calc_observables.py | |||||
419939456 Mon Oct 2 08:34:26 2023 | f81nr10.0000.averages.nc | |||||
131640 Mon Oct 2 08:34:26 2023 | f81nr10.0000.energy.nc | |||||
2113336 Mon Oct 2 08:34:27 2023 | f81nr10.0000.overturning.nc | |||||
154278864 Mon Oct 2 08:34:27 2023 | f81nr10.0000.restart.h5 | |||||
420940168 Mon Oct 2 08:34:29 2023 | f81nr10.0000.snapshot.nc | |||||
419939456 Mon Oct 2 08:34:30 2023 | f81nr10.0001.averages.nc | |||||
131640 Mon Oct 2 08:34:30 2023 | f81nr10.0001.energy.nc | |||||
2113336 Mon Oct 2 08:34:30 2023 | f81nr10.0001.overturning.nc | |||||
154278864 Mon Oct 2 08:34:31 2023 | f81nr10.0001.restart.h5 | |||||
420940168 Mon Oct 2 08:34:32 2023 | f81nr10.0001.snapshot.nc | |||||
419939456 Mon Oct 2 08:34:33 2023 | f81nr10.0002.averages.nc | |||||
131640 Mon Oct 2 08:34:33 2023 | f81nr10.0002.energy.nc | |||||
2113336 Mon Oct 2 08:34:33 2023 | f81nr10.0002.overturning.nc | |||||
154278864 Mon Oct 2 08:34:34 2023 | f81nr10.0002.restart.h5 | |||||
420940168 Mon Oct 2 08:34:35 2023 | f81nr10.0002.snapshot.nc | |||||
419939456 Mon Oct 2 08:34:37 2023 | f81nr10.0003.averages.nc | |||||
131640 Mon Oct 2 08:34:37 2023 | f81nr10.0003.energy.nc | |||||
2113336 Mon Oct 2 08:34:37 2023 | f81nr10.0003.overturning.nc | |||||
154278864 Mon Oct 2 08:34:37 2023 | f81nr10.0003.restart.h5 | |||||
420940168 Mon Oct 2 08:34:39 2023 | f81nr10.0003.snapshot.nc | |||||
419939456 Mon Oct 2 08:34:40 2023 | f81nr10.0004.averages.nc | |||||
131640 Mon Oct 2 08:34:40 2023 | f81nr10.0004.energy.nc | |||||
2113336 Mon Oct 2 08:34:40 2023 | f81nr10.0004.overturning.nc | |||||
154278864 Mon Oct 2 08:34:41 2023 | f81nr10.0004.restart.h5 | |||||
420940168 Mon Oct 2 08:34:42 2023 | f81nr10.0004.snapshot.nc | |||||
419939456 Mon Oct 2 08:34:44 2023 | f81nr10.0005.averages.nc | |||||
131640 Mon Oct 2 08:34:44 2023 | f81nr10.0005.energy.nc | |||||
2113336 Mon Oct 2 08:34:44 2023 | f81nr10.0005.overturning.nc | |||||
154278864 Mon Oct 2 08:34:45 2023 | f81nr10.0005.restart.h5 | |||||
420940168 Mon Oct 2 08:34:46 2023 | f81nr10.0005.snapshot.nc | |||||
419939456 Mon Oct 2 08:34:48 2023 | f81nr10.0006.averages.nc | |||||
131640 Mon Oct 2 08:34:48 2023 | f81nr10.0006.energy.nc | |||||
2113336 Mon Oct 2 08:34:48 2023 | f81nr10.0006.overturning.nc | |||||
154278864 Mon Oct 2 08:34:48 2023 | f81nr10.0006.restart.h5 | |||||
420940168 Mon Oct 2 08:34:50 2023 | f81nr10.0006.snapshot.nc | |||||
419939456 Mon Oct 2 08:34:51 2023 | f81nr10.0007.averages.nc | |||||
131640 Mon Oct 2 08:34:51 2023 | f81nr10.0007.energy.nc | |||||
2113336 Mon Oct 2 08:34:51 2023 | f81nr10.0007.overturning.nc | |||||
154278864 Mon Oct 2 08:34:52 2023 | f81nr10.0007.restart.h5 | |||||
420940168 Mon Oct 2 08:34:53 2023 | f81nr10.0007.snapshot.nc | |||||
419939456 Mon Oct 2 08:34:55 2023 | f81nr10.0008.averages.nc | |||||
131640 Mon Oct 2 08:34:55 2023 | f81nr10.0008.energy.nc | |||||
2113336 Mon Oct 2 08:34:56 2023 | f81nr10.0008.overturning.nc | |||||
154278864 Mon Oct 2 08:34:56 2023 | f81nr10.0008.restart.h5 | |||||
420940168 Mon Oct 2 08:34:57 2023 | f81nr10.0008.snapshot.nc | |||||
419939456 Mon Oct 2 08:34:59 2023 | f81nr10.0009.averages.nc | |||||
131640 Mon Oct 2 08:34:59 2023 | f81nr10.0009.energy.nc | |||||
2113336 Mon Oct 2 08:34:59 2023 | f81nr10.0009.overturning.nc | |||||
154278864 Mon Oct 2 08:34:59 2023 | f81nr10.0009.restart.h5 | |||||
420940168 Mon Oct 2 08:35:01 2023 | f81nr10.0009.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:02 2023 | f81nr10.0010.averages.nc | |||||
131640 Mon Oct 2 08:35:02 2023 | f81nr10.0010.energy.nc | |||||
2113336 Mon Oct 2 08:35:02 2023 | f81nr10.0010.overturning.nc | |||||
154278864 Mon Oct 2 08:35:03 2023 | f81nr10.0010.restart.h5 | |||||
420940168 Mon Oct 2 08:35:05 2023 | f81nr10.0010.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:06 2023 | f81nr10.0011.averages.nc | |||||
131640 Mon Oct 2 08:35:06 2023 | f81nr10.0011.energy.nc | |||||
2113336 Mon Oct 2 08:35:06 2023 | f81nr10.0011.overturning.nc | |||||
154278864 Mon Oct 2 08:35:07 2023 | f81nr10.0011.restart.h5 | |||||
420940168 Mon Oct 2 08:35:08 2023 | f81nr10.0011.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:09 2023 | f81nr10.0012.averages.nc | |||||
131640 Mon Oct 2 08:35:09 2023 | f81nr10.0012.energy.nc | |||||
2113336 Mon Oct 2 08:35:09 2023 | f81nr10.0012.overturning.nc | |||||
154278864 Mon Oct 2 08:35:10 2023 | f81nr10.0012.restart.h5 | |||||
420940168 Mon Oct 2 08:35:12 2023 | f81nr10.0012.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:14 2023 | f81nr10.0013.averages.nc | |||||
131640 Mon Oct 2 08:35:14 2023 | f81nr10.0013.energy.nc | |||||
2113336 Mon Oct 2 08:35:14 2023 | f81nr10.0013.overturning.nc | |||||
154278864 Mon Oct 2 08:35:15 2023 | f81nr10.0013.restart.h5 | |||||
420940168 Mon Oct 2 08:35:16 2023 | f81nr10.0013.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:18 2023 | f81nr10.0014.averages.nc | |||||
131640 Mon Oct 2 08:35:18 2023 | f81nr10.0014.energy.nc | |||||
2113336 Mon Oct 2 08:35:18 2023 | f81nr10.0014.overturning.nc | |||||
154278864 Mon Oct 2 08:35:20 2023 | f81nr10.0014.restart.h5 | |||||
420940168 Mon Oct 2 08:35:21 2023 | f81nr10.0014.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:22 2023 | f81nr10.0015.averages.nc | |||||
131640 Mon Oct 2 08:35:22 2023 | f81nr10.0015.energy.nc | |||||
2113336 Mon Oct 2 08:35:22 2023 | f81nr10.0015.overturning.nc | |||||
154278864 Mon Oct 2 08:35:23 2023 | f81nr10.0015.restart.h5 | |||||
420940168 Mon Oct 2 08:35:25 2023 | f81nr10.0015.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:26 2023 | f81nr10.0016.averages.nc | |||||
131640 Mon Oct 2 08:35:26 2023 | f81nr10.0016.energy.nc | |||||
2113336 Mon Oct 2 08:35:26 2023 | f81nr10.0016.overturning.nc | |||||
154278864 Mon Oct 2 08:35:27 2023 | f81nr10.0016.restart.h5 | |||||
420940168 Mon Oct 2 08:35:28 2023 | f81nr10.0016.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:32 2023 | f81nr10.0017.averages.nc | |||||
131640 Mon Oct 2 08:35:32 2023 | f81nr10.0017.energy.nc | |||||
2113336 Mon Oct 2 08:35:32 2023 | f81nr10.0017.overturning.nc | |||||
154278864 Mon Oct 2 08:35:33 2023 | f81nr10.0017.restart.h5 | |||||
420940168 Mon Oct 2 08:35:37 2023 | f81nr10.0017.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:38 2023 | f81nr10.0018.averages.nc | |||||
131640 Mon Oct 2 08:35:38 2023 | f81nr10.0018.energy.nc | |||||
2113336 Mon Oct 2 08:35:38 2023 | f81nr10.0018.overturning.nc | |||||
154278864 Mon Oct 2 08:35:39 2023 | f81nr10.0018.restart.h5 | |||||
420940168 Mon Oct 2 08:35:40 2023 | f81nr10.0018.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:42 2023 | f81nr10.0019.averages.nc | |||||
131640 Mon Oct 2 08:35:42 2023 | f81nr10.0019.energy.nc | |||||
2113336 Mon Oct 2 08:35:42 2023 | f81nr10.0019.overturning.nc | |||||
154278864 Mon Oct 2 08:35:42 2023 | f81nr10.0019.restart.h5 | |||||
420940168 Mon Oct 2 08:35:45 2023 | f81nr10.0019.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:46 2023 | f81nr10.0020.averages.nc | |||||
131640 Mon Oct 2 08:35:46 2023 | f81nr10.0020.energy.nc | |||||
2113336 Mon Oct 2 08:35:46 2023 | f81nr10.0020.overturning.nc | |||||
154278864 Mon Oct 2 08:35:47 2023 | f81nr10.0020.restart.h5 | |||||
420940168 Mon Oct 2 08:35:48 2023 | f81nr10.0020.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:50 2023 | f81nr10.0021.averages.nc | |||||
131640 Mon Oct 2 08:35:50 2023 | f81nr10.0021.energy.nc | |||||
2113336 Mon Oct 2 08:35:50 2023 | f81nr10.0021.overturning.nc | |||||
154278864 Mon Oct 2 08:35:51 2023 | f81nr10.0021.restart.h5 | |||||
420940168 Mon Oct 2 08:35:52 2023 | f81nr10.0021.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:53 2023 | f81nr10.0022.averages.nc | |||||
131640 Mon Oct 2 08:35:53 2023 | f81nr10.0022.energy.nc | |||||
2113336 Mon Oct 2 08:35:53 2023 | f81nr10.0022.overturning.nc | |||||
154278864 Mon Oct 2 08:35:54 2023 | f81nr10.0022.restart.h5 | |||||
420940168 Mon Oct 2 08:35:55 2023 | f81nr10.0022.snapshot.nc | |||||
419939456 Mon Oct 2 08:35:57 2023 | f81nr10.0023.averages.nc | |||||
131640 Mon Oct 2 08:35:57 2023 | f81nr10.0023.energy.nc | |||||
2113336 Mon Oct 2 08:35:57 2023 | f81nr10.0023.overturning.nc | |||||
154278864 Mon Oct 2 08:35:58 2023 | f81nr10.0023.restart.h5 | |||||
420940168 Mon Oct 2 08:36:00 2023 | f81nr10.0023.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:02 2023 | f81nr10.0024.averages.nc | |||||
131640 Mon Oct 2 08:36:02 2023 | f81nr10.0024.energy.nc | |||||
2113336 Mon Oct 2 08:36:02 2023 | f81nr10.0024.overturning.nc | |||||
154278864 Mon Oct 2 08:36:03 2023 | f81nr10.0024.restart.h5 | |||||
420940168 Mon Oct 2 08:36:04 2023 | f81nr10.0024.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:06 2023 | f81nr10.0025.averages.nc | |||||
131640 Mon Oct 2 08:36:06 2023 | f81nr10.0025.energy.nc | |||||
2113336 Mon Oct 2 08:36:06 2023 | f81nr10.0025.overturning.nc | |||||
154278864 Mon Oct 2 08:36:07 2023 | f81nr10.0025.restart.h5 | |||||
420940168 Mon Oct 2 08:36:08 2023 | f81nr10.0025.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:09 2023 | f81nr10.0026.averages.nc | |||||
131640 Mon Oct 2 08:36:09 2023 | f81nr10.0026.energy.nc | |||||
2113336 Mon Oct 2 08:36:09 2023 | f81nr10.0026.overturning.nc | |||||
154278864 Mon Oct 2 08:36:10 2023 | f81nr10.0026.restart.h5 | |||||
420940168 Mon Oct 2 08:36:12 2023 | f81nr10.0026.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:13 2023 | f81nr10.0027.averages.nc | |||||
131640 Mon Oct 2 08:36:13 2023 | f81nr10.0027.energy.nc | |||||
2113336 Mon Oct 2 08:36:13 2023 | f81nr10.0027.overturning.nc | |||||
154278864 Mon Oct 2 08:36:14 2023 | f81nr10.0027.restart.h5 | |||||
420940168 Mon Oct 2 08:36:16 2023 | f81nr10.0027.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:17 2023 | f81nr10.0028.averages.nc | |||||
131640 Mon Oct 2 08:36:17 2023 | f81nr10.0028.energy.nc | |||||
2113336 Mon Oct 2 08:36:17 2023 | f81nr10.0028.overturning.nc | |||||
154278864 Mon Oct 2 08:36:18 2023 | f81nr10.0028.restart.h5 | |||||
420940168 Mon Oct 2 08:36:19 2023 | f81nr10.0028.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:21 2023 | f81nr10.0029.averages.nc | |||||
131640 Mon Oct 2 08:36:21 2023 | f81nr10.0029.energy.nc | |||||
2113336 Mon Oct 2 08:36:21 2023 | f81nr10.0029.overturning.nc | |||||
154278864 Mon Oct 2 08:36:22 2023 | f81nr10.0029.restart.h5 | |||||
420940168 Mon Oct 2 08:36:23 2023 | f81nr10.0029.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:25 2023 | f81nr10.0030.averages.nc | |||||
131640 Mon Oct 2 08:36:25 2023 | f81nr10.0030.energy.nc | |||||
2113336 Mon Oct 2 08:36:25 2023 | f81nr10.0030.overturning.nc | |||||
154278864 Mon Oct 2 08:36:25 2023 | f81nr10.0030.restart.h5 | |||||
420940168 Mon Oct 2 08:36:27 2023 | f81nr10.0030.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:29 2023 | f81nr10.0031.averages.nc | |||||
131640 Mon Oct 2 08:36:29 2023 | f81nr10.0031.energy.nc | |||||
2113336 Mon Oct 2 08:36:29 2023 | f81nr10.0031.overturning.nc | |||||
154278864 Mon Oct 2 08:36:30 2023 | f81nr10.0031.restart.h5 | |||||
420940168 Mon Oct 2 08:36:32 2023 | f81nr10.0031.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:34 2023 | f81nr10.0032.averages.nc | |||||
131640 Mon Oct 2 08:36:34 2023 | f81nr10.0032.energy.nc | |||||
2113336 Mon Oct 2 08:36:34 2023 | f81nr10.0032.overturning.nc | |||||
154278864 Mon Oct 2 08:36:35 2023 | f81nr10.0032.restart.h5 | |||||
420940168 Mon Oct 2 08:36:37 2023 | f81nr10.0032.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:40 2023 | f81nr10.0033.averages.nc | |||||
131640 Mon Oct 2 08:36:40 2023 | f81nr10.0033.energy.nc | |||||
2113336 Mon Oct 2 08:36:40 2023 | f81nr10.0033.overturning.nc | |||||
154278864 Mon Oct 2 08:36:41 2023 | f81nr10.0033.restart.h5 | |||||
420940168 Mon Oct 2 08:36:42 2023 | f81nr10.0033.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:43 2023 | f81nr10.0034.averages.nc | |||||
131640 Mon Oct 2 08:36:43 2023 | f81nr10.0034.energy.nc | |||||
2113336 Mon Oct 2 08:36:43 2023 | f81nr10.0034.overturning.nc | |||||
154278864 Mon Oct 2 08:36:44 2023 | f81nr10.0034.restart.h5 | |||||
420940168 Mon Oct 2 08:36:45 2023 | f81nr10.0034.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:49 2023 | f81nr10.0035.averages.nc | |||||
131640 Mon Oct 2 08:36:49 2023 | f81nr10.0035.energy.nc | |||||
2113336 Mon Oct 2 08:36:49 2023 | f81nr10.0035.overturning.nc | |||||
154278864 Mon Oct 2 08:36:49 2023 | f81nr10.0035.restart.h5 | |||||
420940168 Mon Oct 2 08:36:51 2023 | f81nr10.0035.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:52 2023 | f81nr10.0036.averages.nc | |||||
131640 Mon Oct 2 08:36:52 2023 | f81nr10.0036.energy.nc | |||||
2113336 Mon Oct 2 08:36:52 2023 | f81nr10.0036.overturning.nc | |||||
154278864 Mon Oct 2 08:36:53 2023 | f81nr10.0036.restart.h5 | |||||
420940168 Mon Oct 2 08:36:54 2023 | f81nr10.0036.snapshot.nc | |||||
419939456 Mon Oct 2 08:36:56 2023 | f81nr10.0037.averages.nc | |||||
131640 Mon Oct 2 08:36:56 2023 | f81nr10.0037.energy.nc | |||||
2113336 Mon Oct 2 08:36:56 2023 | f81nr10.0037.overturning.nc | |||||
154278864 Mon Oct 2 08:36:56 2023 | f81nr10.0037.restart.h5 | |||||
420940168 Mon Oct 2 08:36:58 2023 | f81nr10.0037.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:00 2023 | f81nr10.0038.averages.nc | |||||
131640 Mon Oct 2 08:37:00 2023 | f81nr10.0038.energy.nc | |||||
2113336 Mon Oct 2 08:37:01 2023 | f81nr10.0038.overturning.nc | |||||
154278864 Mon Oct 2 08:37:01 2023 | f81nr10.0038.restart.h5 | |||||
420940168 Mon Oct 2 08:37:04 2023 | f81nr10.0038.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:05 2023 | f81nr10.0039.averages.nc | |||||
131640 Mon Oct 2 08:37:05 2023 | f81nr10.0039.energy.nc | |||||
2113336 Mon Oct 2 08:37:05 2023 | f81nr10.0039.overturning.nc | |||||
154278864 Mon Oct 2 08:37:06 2023 | f81nr10.0039.restart.h5 | |||||
420940168 Mon Oct 2 08:37:07 2023 | f81nr10.0039.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:09 2023 | f81nr10.0040.averages.nc | |||||
131640 Mon Oct 2 08:37:09 2023 | f81nr10.0040.energy.nc | |||||
2113336 Mon Oct 2 08:37:09 2023 | f81nr10.0040.overturning.nc | |||||
154278864 Mon Oct 2 08:37:10 2023 | f81nr10.0040.restart.h5 | |||||
420940168 Mon Oct 2 08:37:11 2023 | f81nr10.0040.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:12 2023 | f81nr10.0041.averages.nc | |||||
131640 Mon Oct 2 08:37:12 2023 | f81nr10.0041.energy.nc | |||||
2113336 Mon Oct 2 08:37:12 2023 | f81nr10.0041.overturning.nc | |||||
154278864 Mon Oct 2 08:37:13 2023 | f81nr10.0041.restart.h5 | |||||
420940168 Mon Oct 2 08:37:17 2023 | f81nr10.0041.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:18 2023 | f81nr10.0042.averages.nc | |||||
131640 Mon Oct 2 08:37:18 2023 | f81nr10.0042.energy.nc | |||||
2113336 Mon Oct 2 08:37:18 2023 | f81nr10.0042.overturning.nc | |||||
154278864 Mon Oct 2 08:37:19 2023 | f81nr10.0042.restart.h5 | |||||
420940168 Mon Oct 2 08:37:21 2023 | f81nr10.0042.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:22 2023 | f81nr10.0043.averages.nc | |||||
131640 Mon Oct 2 08:37:22 2023 | f81nr10.0043.energy.nc | |||||
2113336 Mon Oct 2 08:37:22 2023 | f81nr10.0043.overturning.nc | |||||
154278864 Mon Oct 2 08:37:23 2023 | f81nr10.0043.restart.h5 | |||||
420940168 Mon Oct 2 08:37:24 2023 | f81nr10.0043.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:26 2023 | f81nr10.0044.averages.nc | |||||
131640 Mon Oct 2 08:37:26 2023 | f81nr10.0044.energy.nc | |||||
2113336 Mon Oct 2 08:37:26 2023 | f81nr10.0044.overturning.nc | |||||
154278864 Mon Oct 2 08:37:28 2023 | f81nr10.0044.restart.h5 | |||||
420940168 Mon Oct 2 08:37:29 2023 | f81nr10.0044.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:31 2023 | f81nr10.0045.averages.nc | |||||
131640 Mon Oct 2 08:37:31 2023 | f81nr10.0045.energy.nc | |||||
2113336 Mon Oct 2 08:37:31 2023 | f81nr10.0045.overturning.nc | |||||
154278864 Mon Oct 2 08:37:31 2023 | f81nr10.0045.restart.h5 | |||||
420940168 Mon Oct 2 08:37:33 2023 | f81nr10.0045.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:35 2023 | f81nr10.0046.averages.nc | |||||
131640 Mon Oct 2 08:37:35 2023 | f81nr10.0046.energy.nc | |||||
2113336 Mon Oct 2 08:37:35 2023 | f81nr10.0046.overturning.nc | |||||
154278864 Mon Oct 2 08:37:35 2023 | f81nr10.0046.restart.h5 | |||||
420940168 Mon Oct 2 08:37:37 2023 | f81nr10.0046.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:38 2023 | f81nr10.0047.averages.nc | |||||
131640 Mon Oct 2 08:37:38 2023 | f81nr10.0047.energy.nc | |||||
2113336 Mon Oct 2 08:37:38 2023 | f81nr10.0047.overturning.nc | |||||
154278864 Mon Oct 2 08:37:39 2023 | f81nr10.0047.restart.h5 | |||||
420940168 Mon Oct 2 08:37:41 2023 | f81nr10.0047.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:42 2023 | f81nr10.0048.averages.nc | |||||
131640 Mon Oct 2 08:37:42 2023 | f81nr10.0048.energy.nc | |||||
2113336 Mon Oct 2 08:37:42 2023 | f81nr10.0048.overturning.nc | |||||
154278864 Mon Oct 2 08:37:44 2023 | f81nr10.0048.restart.h5 | |||||
420940168 Mon Oct 2 08:37:45 2023 | f81nr10.0048.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:47 2023 | f81nr10.0049.averages.nc | |||||
131640 Mon Oct 2 08:37:47 2023 | f81nr10.0049.energy.nc | |||||
2113336 Mon Oct 2 08:37:47 2023 | f81nr10.0049.overturning.nc | |||||
154278864 Mon Oct 2 08:37:47 2023 | f81nr10.0049.restart.h5 | |||||
420940168 Mon Oct 2 08:37:49 2023 | f81nr10.0049.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:50 2023 | f81nr10.0050.averages.nc | |||||
131640 Mon Oct 2 08:37:50 2023 | f81nr10.0050.energy.nc | |||||
2113336 Mon Oct 2 08:37:50 2023 | f81nr10.0050.overturning.nc | |||||
154278864 Mon Oct 2 08:37:51 2023 | f81nr10.0050.restart.h5 | |||||
420940168 Mon Oct 2 08:37:52 2023 | f81nr10.0050.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:54 2023 | f81nr10.0051.averages.nc | |||||
131640 Mon Oct 2 08:37:54 2023 | f81nr10.0051.energy.nc | |||||
2113336 Mon Oct 2 08:37:54 2023 | f81nr10.0051.overturning.nc | |||||
154278864 Mon Oct 2 08:37:55 2023 | f81nr10.0051.restart.h5 | |||||
420940168 Mon Oct 2 08:37:56 2023 | f81nr10.0051.snapshot.nc | |||||
419939456 Mon Oct 2 08:37:58 2023 | f81nr10.0052.averages.nc | |||||
131640 Mon Oct 2 08:37:58 2023 | f81nr10.0052.energy.nc | |||||
2113336 Mon Oct 2 08:37:58 2023 | f81nr10.0052.overturning.nc | |||||
154278864 Mon Oct 2 08:37:59 2023 | f81nr10.0052.restart.h5 | |||||
420940168 Mon Oct 2 08:38:00 2023 | f81nr10.0052.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:02 2023 | f81nr10.0053.averages.nc | |||||
131640 Mon Oct 2 08:38:03 2023 | f81nr10.0053.energy.nc | |||||
2113336 Mon Oct 2 08:38:03 2023 | f81nr10.0053.overturning.nc | |||||
154278864 Mon Oct 2 08:38:03 2023 | f81nr10.0053.restart.h5 | |||||
420940168 Mon Oct 2 08:38:04 2023 | f81nr10.0053.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:06 2023 | f81nr10.0054.averages.nc | |||||
131640 Mon Oct 2 08:38:06 2023 | f81nr10.0054.energy.nc | |||||
2113336 Mon Oct 2 08:38:06 2023 | f81nr10.0054.overturning.nc | |||||
154278864 Mon Oct 2 08:38:07 2023 | f81nr10.0054.restart.h5 | |||||
420940168 Mon Oct 2 08:38:09 2023 | f81nr10.0054.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:11 2023 | f81nr10.0055.averages.nc | |||||
131640 Mon Oct 2 08:38:11 2023 | f81nr10.0055.energy.nc | |||||
2113336 Mon Oct 2 08:38:11 2023 | f81nr10.0055.overturning.nc | |||||
154278864 Mon Oct 2 08:38:13 2023 | f81nr10.0055.restart.h5 | |||||
420940168 Mon Oct 2 08:38:14 2023 | f81nr10.0055.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:16 2023 | f81nr10.0056.averages.nc | |||||
131640 Mon Oct 2 08:38:16 2023 | f81nr10.0056.energy.nc | |||||
2113336 Mon Oct 2 08:38:16 2023 | f81nr10.0056.overturning.nc | |||||
154278864 Mon Oct 2 08:38:17 2023 | f81nr10.0056.restart.h5 | |||||
420940168 Mon Oct 2 08:38:19 2023 | f81nr10.0056.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:20 2023 | f81nr10.0057.averages.nc | |||||
131640 Mon Oct 2 08:38:20 2023 | f81nr10.0057.energy.nc | |||||
2113336 Mon Oct 2 08:38:20 2023 | f81nr10.0057.overturning.nc | |||||
154278864 Mon Oct 2 08:38:21 2023 | f81nr10.0057.restart.h5 | |||||
420940168 Mon Oct 2 08:38:23 2023 | f81nr10.0057.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:25 2023 | f81nr10.0058.averages.nc | |||||
131640 Mon Oct 2 08:38:25 2023 | f81nr10.0058.energy.nc | |||||
2113336 Mon Oct 2 08:38:25 2023 | f81nr10.0058.overturning.nc | |||||
154278864 Mon Oct 2 08:38:25 2023 | f81nr10.0058.restart.h5 | |||||
420940168 Mon Oct 2 08:38:27 2023 | f81nr10.0058.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:28 2023 | f81nr10.0059.averages.nc | |||||
131640 Mon Oct 2 08:38:28 2023 | f81nr10.0059.energy.nc | |||||
2113336 Mon Oct 2 08:38:28 2023 | f81nr10.0059.overturning.nc | |||||
154278864 Mon Oct 2 08:38:29 2023 | f81nr10.0059.restart.h5 | |||||
420940168 Mon Oct 2 08:38:31 2023 | f81nr10.0059.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:33 2023 | f81nr10.0060.averages.nc | |||||
131640 Mon Oct 2 08:38:33 2023 | f81nr10.0060.energy.nc | |||||
2113336 Mon Oct 2 08:38:33 2023 | f81nr10.0060.overturning.nc | |||||
154278864 Mon Oct 2 08:38:34 2023 | f81nr10.0060.restart.h5 | |||||
420940168 Mon Oct 2 08:38:36 2023 | f81nr10.0060.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:37 2023 | f81nr10.0061.averages.nc | |||||
131640 Mon Oct 2 08:38:37 2023 | f81nr10.0061.energy.nc | |||||
2113336 Mon Oct 2 08:38:37 2023 | f81nr10.0061.overturning.nc | |||||
154278864 Mon Oct 2 08:38:38 2023 | f81nr10.0061.restart.h5 | |||||
420940168 Mon Oct 2 08:38:40 2023 | f81nr10.0061.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:42 2023 | f81nr10.0062.averages.nc | |||||
131640 Mon Oct 2 08:38:42 2023 | f81nr10.0062.energy.nc | |||||
2113336 Mon Oct 2 08:38:42 2023 | f81nr10.0062.overturning.nc | |||||
154278864 Mon Oct 2 08:38:43 2023 | f81nr10.0062.restart.h5 | |||||
420940168 Mon Oct 2 08:38:45 2023 | f81nr10.0062.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:46 2023 | f81nr10.0063.averages.nc | |||||
131640 Mon Oct 2 08:38:46 2023 | f81nr10.0063.energy.nc | |||||
2113336 Mon Oct 2 08:38:46 2023 | f81nr10.0063.overturning.nc | |||||
154278864 Mon Oct 2 08:38:47 2023 | f81nr10.0063.restart.h5 | |||||
420940168 Mon Oct 2 08:38:49 2023 | f81nr10.0063.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:51 2023 | f81nr10.0064.averages.nc | |||||
131640 Mon Oct 2 08:38:51 2023 | f81nr10.0064.energy.nc | |||||
2113336 Mon Oct 2 08:38:51 2023 | f81nr10.0064.overturning.nc | |||||
154278864 Mon Oct 2 08:38:52 2023 | f81nr10.0064.restart.h5 | |||||
420940168 Mon Oct 2 08:38:54 2023 | f81nr10.0064.snapshot.nc | |||||
419939456 Mon Oct 2 08:38:56 2023 | f81nr10.0065.averages.nc | |||||
