Shared Files
| Working directory: |
| gHT01VTYZM / salinity_noise / atmo / lower / n8 |
| Info | Select/deselect all files | |||||
| 2016128 Fri May 24 14:10:54 2024 | EOFs_salt.npy | |||||
| 688 Fri May 24 14:10:54 2024 | Lags_salt.npy | |||||
| 383168 Fri May 24 14:10:54 2024 | PCs_salt.npy | |||||
| 298 Fri May 24 14:10:56 2024 | assets.yml | |||||
| 23609 Fri May 31 16:28:49 2024 | calc_observables.py | |||||
| 9033 Fri May 24 14:10:56 2024 | calc_overturning_cont_old.py | |||||
| 419939456 Fri May 24 17:01:03 2024 | f81nSL8.0000.averages.nc | |||||
| 131640 Fri May 24 17:01:03 2024 | f81nSL8.0000.energy.nc | |||||
| 2113336 Fri May 24 17:01:04 2024 | f81nSL8.0000.overturning.nc | |||||
| 154278864 Fri May 24 17:01:04 2024 | f81nSL8.0000.restart.h5 | |||||
| 420939856 Fri May 24 17:01:04 2024 | f81nSL8.0000.snapshot.nc | |||||
| 419939456 Fri May 24 18:47:57 2024 | f81nSL8.0001.averages.nc | |||||
| 131640 Fri May 24 18:47:57 2024 | f81nSL8.0001.energy.nc | |||||
| 2113336 Fri May 24 18:47:57 2024 | f81nSL8.0001.overturning.nc | |||||
| 154278864 Fri May 24 18:47:57 2024 | f81nSL8.0001.restart.h5 | |||||
| 420939856 Fri May 24 18:47:57 2024 | f81nSL8.0001.snapshot.nc | |||||
| 419939456 Fri May 24 20:35:12 2024 | f81nSL8.0002.averages.nc | |||||
| 131640 Fri May 24 20:35:12 2024 | f81nSL8.0002.energy.nc | |||||
| 2113336 Fri May 24 20:35:12 2024 | f81nSL8.0002.overturning.nc | |||||
| 154278864 Fri May 24 20:35:13 2024 | f81nSL8.0002.restart.h5 | |||||
| 420939856 Fri May 24 20:35:12 2024 | f81nSL8.0002.snapshot.nc | |||||
| 419939456 Fri May 24 22:22:09 2024 | f81nSL8.0003.averages.nc | |||||
| 131640 Fri May 24 22:22:09 2024 | f81nSL8.0003.energy.nc | |||||
| 2113336 Fri May 24 22:22:09 2024 | f81nSL8.0003.overturning.nc | |||||
| 154278864 Fri May 24 22:22:09 2024 | f81nSL8.0003.restart.h5 | |||||
| 420939856 Fri May 24 22:22:09 2024 | f81nSL8.0003.snapshot.nc | |||||
| 419939456 Sat May 25 00:08:38 2024 | f81nSL8.0004.averages.nc | |||||
| 131640 Sat May 25 00:08:38 2024 | f81nSL8.0004.energy.nc | |||||
| 2113336 Sat May 25 00:08:38 2024 | f81nSL8.0004.overturning.nc | |||||
| 154278864 Sat May 25 00:08:39 2024 | f81nSL8.0004.restart.h5 | |||||
| 420939856 Sat May 25 00:08:38 2024 | f81nSL8.0004.snapshot.nc | |||||
| 419939456 Sat May 25 01:55:20 2024 | f81nSL8.0005.averages.nc | |||||
| 131640 Sat May 25 01:55:20 2024 | f81nSL8.0005.energy.nc | |||||
| 2113336 Sat May 25 01:55:20 2024 | f81nSL8.0005.overturning.nc | |||||
| 154278864 Sat May 25 01:55:20 2024 | f81nSL8.0005.restart.h5 | |||||
| 420939856 Sat May 25 01:55:20 2024 | f81nSL8.0005.snapshot.nc | |||||
| 419939456 Sat May 25 03:42:13 2024 | f81nSL8.0006.averages.nc | |||||
| 131640 Sat May 25 03:42:14 2024 | f81nSL8.0006.energy.nc | |||||
| 2113336 Sat May 25 03:42:14 2024 | f81nSL8.0006.overturning.nc | |||||
| 154278864 Sat May 25 03:42:14 2024 | f81nSL8.0006.restart.h5 | |||||
| 420939856 Sat May 25 03:42:14 2024 | f81nSL8.0006.snapshot.nc | |||||
| 419939456 Sat May 25 05:30:03 2024 | f81nSL8.0007.averages.nc | |||||
| 131640 Sat May 25 05:30:03 2024 | f81nSL8.0007.energy.nc | |||||
| 2113336 Sat May 25 05:30:03 2024 | f81nSL8.0007.overturning.nc | |||||
| 154278864 Sat May 25 05:30:03 2024 | f81nSL8.0007.restart.h5 | |||||
| 420939856 Sat May 25 05:30:03 2024 | f81nSL8.0007.snapshot.nc | |||||
| 419939456 Sat May 25 07:17:39 2024 | f81nSL8.0008.averages.nc | |||||
| 131640 Sat May 25 07:17:39 2024 | f81nSL8.0008.energy.nc | |||||
| 2113336 Sat May 25 07:17:39 2024 | f81nSL8.0008.overturning.nc | |||||
| 154278864 Sat May 25 07:17:39 2024 | f81nSL8.0008.restart.h5 | |||||
| 420939856 Sat May 25 07:17:39 2024 | f81nSL8.0008.snapshot.nc | |||||
| 419939456 Sat May 25 09:04:48 2024 | f81nSL8.0009.averages.nc | |||||
| 131640 Sat May 25 09:04:49 2024 | f81nSL8.0009.energy.nc | |||||
| 2113336 Sat May 25 09:04:49 2024 | f81nSL8.0009.overturning.nc | |||||
| 154278864 Sat May 25 09:04:49 2024 | f81nSL8.0009.restart.h5 | |||||
| 420939856 Sat May 25 09:04:49 2024 | f81nSL8.0009.snapshot.nc | |||||
| 419939456 Sat May 25 10:52:13 2024 | f81nSL8.0010.averages.nc | |||||
| 131640 Sat May 25 10:52:13 2024 | f81nSL8.0010.energy.nc | |||||
| 2113336 Sat May 25 10:52:13 2024 | f81nSL8.0010.overturning.nc | |||||
| 154278864 Sat May 25 10:52:13 2024 | f81nSL8.0010.restart.h5 | |||||
| 420939856 Sat May 25 10:52:13 2024 | f81nSL8.0010.snapshot.nc | |||||
| 419939456 Sat May 25 12:39:34 2024 | f81nSL8.0011.averages.nc | |||||
| 131640 Sat May 25 12:39:35 2024 | f81nSL8.0011.energy.nc | |||||
| 2113336 Sat May 25 12:39:35 2024 | f81nSL8.0011.overturning.nc | |||||
| 154278864 Sat May 25 12:39:35 2024 | f81nSL8.0011.restart.h5 | |||||
| 420939856 Sat May 25 12:39:35 2024 | f81nSL8.0011.snapshot.nc | |||||
| 419939456 Sat May 25 14:26:08 2024 | f81nSL8.0012.averages.nc | |||||
| 131640 Sat May 25 14:26:08 2024 | f81nSL8.0012.energy.nc | |||||
| 2113336 Sat May 25 14:26:08 2024 | f81nSL8.0012.overturning.nc | |||||
| 154278864 Sat May 25 14:26:09 2024 | f81nSL8.0012.restart.h5 | |||||
| 420939856 Sat May 25 14:26:08 2024 | f81nSL8.0012.snapshot.nc | |||||
| 419939456 Sat May 25 16:14:16 2024 | f81nSL8.0013.averages.nc | |||||
| 131640 Sat May 25 16:14:17 2024 | f81nSL8.0013.energy.nc | |||||
| 2113336 Sat May 25 16:14:17 2024 | f81nSL8.0013.overturning.nc | |||||
| 154278864 Sat May 25 16:14:17 2024 | f81nSL8.0013.restart.h5 | |||||
| 420939856 Sat May 25 16:14:17 2024 | f81nSL8.0013.snapshot.nc | |||||
| 419939456 Sat May 25 18:00:55 2024 | f81nSL8.0014.averages.nc | |||||
| 131640 Sat May 25 18:00:55 2024 | f81nSL8.0014.energy.nc | |||||
| 2113336 Sat May 25 18:00:55 2024 | f81nSL8.0014.overturning.nc | |||||
| 154278864 Sat May 25 18:00:55 2024 | f81nSL8.0014.restart.h5 | |||||
| 420939856 Sat May 25 18:00:55 2024 | f81nSL8.0014.snapshot.nc | |||||
| 419939456 Sat May 25 19:47:25 2024 | f81nSL8.0015.averages.nc | |||||
| 131640 Sat May 25 19:47:25 2024 | f81nSL8.0015.energy.nc | |||||
| 2113336 Sat May 25 19:47:25 2024 | f81nSL8.0015.overturning.nc | |||||
| 154278864 Sat May 25 19:47:26 2024 | f81nSL8.0015.restart.h5 | |||||
| 420939856 Sat May 25 19:47:25 2024 | f81nSL8.0015.snapshot.nc | |||||
| 419939456 Sat May 25 21:33:29 2024 | f81nSL8.0016.averages.nc | |||||
| 131640 Sat May 25 21:33:29 2024 | f81nSL8.0016.energy.nc | |||||
| 2113336 Sat May 25 21:33:29 2024 | f81nSL8.0016.overturning.nc | |||||
| 154278864 Sat May 25 21:33:30 2024 | f81nSL8.0016.restart.h5 | |||||
| 420939856 Sat May 25 21:33:29 2024 | f81nSL8.0016.snapshot.nc | |||||
| 419939456 Sat May 25 23:19:54 2024 | f81nSL8.0017.averages.nc | |||||
| 131640 Sat May 25 23:19:54 2024 | f81nSL8.0017.energy.nc | |||||
| 2113336 Sat May 25 23:19:54 2024 | f81nSL8.0017.overturning.nc | |||||
| 154278864 Sat May 25 23:19:54 2024 | f81nSL8.0017.restart.h5 | |||||
| 420939856 Sat May 25 23:19:54 2024 | f81nSL8.0017.snapshot.nc | |||||
| 419939456 Sun May 26 01:06:41 2024 | f81nSL8.0018.averages.nc | |||||
| 131640 Sun May 26 01:06:41 2024 | f81nSL8.0018.energy.nc | |||||
| 2113336 Sun May 26 01:06:41 2024 | f81nSL8.0018.overturning.nc | |||||
| 154278864 Sun May 26 01:06:42 2024 | f81nSL8.0018.restart.h5 | |||||
| 420939856 Sun May 26 01:06:41 2024 | f81nSL8.0018.snapshot.nc | |||||
| 419939456 Sun May 26 02:53:35 2024 | f81nSL8.0019.averages.nc | |||||
| 131640 Sun May 26 02:53:35 2024 | f81nSL8.0019.energy.nc | |||||
| 2113336 Sun May 26 02:53:35 2024 | f81nSL8.0019.overturning.nc | |||||
| 154278864 Sun May 26 02:53:35 2024 | f81nSL8.0019.restart.h5 | |||||
| 420939856 Sun May 26 02:53:35 2024 | f81nSL8.0019.snapshot.nc | |||||
| 419939456 Sun May 26 04:40:37 2024 | f81nSL8.0020.averages.nc | |||||
| 131640 Sun May 26 04:40:37 2024 | f81nSL8.0020.energy.nc | |||||
| 2113336 Sun May 26 04:40:37 2024 | f81nSL8.0020.overturning.nc | |||||
| 154278864 Sun May 26 04:40:37 2024 | f81nSL8.0020.restart.h5 | |||||
| 420939856 Sun May 26 04:40:37 2024 | f81nSL8.0020.snapshot.nc | |||||
| 419939456 Sun May 26 06:27:43 2024 | f81nSL8.0021.averages.nc | |||||
| 131640 Sun May 26 06:27:43 2024 | f81nSL8.0021.energy.nc | |||||
| 2113336 Sun May 26 06:27:43 2024 | f81nSL8.0021.overturning.nc | |||||
| 154278864 Sun May 26 06:27:43 2024 | f81nSL8.0021.restart.h5 | |||||
| 420939856 Sun May 26 06:27:43 2024 | f81nSL8.0021.snapshot.nc | |||||
| 419939456 Sun May 26 08:14:10 2024 | f81nSL8.0022.averages.nc | |||||
| 131640 Sun May 26 08:14:10 2024 | f81nSL8.0022.energy.nc | |||||
| 2113336 Sun May 26 08:14:10 2024 | f81nSL8.0022.overturning.nc | |||||
| 154278864 Sun May 26 08:14:10 2024 | f81nSL8.0022.restart.h5 | |||||
| 420939856 Sun May 26 08:14:10 2024 | f81nSL8.0022.snapshot.nc | |||||
| 419939456 Sun May 26 10:00:53 2024 | f81nSL8.0023.averages.nc | |||||
| 131640 Sun May 26 10:00:53 2024 | f81nSL8.0023.energy.nc | |||||
| 2113336 Sun May 26 10:00:53 2024 | f81nSL8.0023.overturning.nc | |||||
| 154278864 Sun May 26 10:00:53 2024 | f81nSL8.0023.restart.h5 | |||||
| 420939856 Sun May 26 10:00:53 2024 | f81nSL8.0023.snapshot.nc | |||||
| 419939456 Sun May 26 11:47:39 2024 | f81nSL8.0024.averages.nc | |||||
| 131640 Sun May 26 11:47:39 2024 | f81nSL8.0024.energy.nc | |||||
| 2113336 Sun May 26 11:47:39 2024 | f81nSL8.0024.overturning.nc | |||||
| 154278864 Sun May 26 11:47:39 2024 | f81nSL8.0024.restart.h5 | |||||
| 420939856 Sun May 26 11:47:39 2024 | f81nSL8.0024.snapshot.nc | |||||
| 419939456 Sun May 26 13:34:31 2024 | f81nSL8.0025.averages.nc | |||||
| 131640 Sun May 26 13:34:31 2024 | f81nSL8.0025.energy.nc | |||||
| 2113336 Sun May 26 13:34:31 2024 | f81nSL8.0025.overturning.nc | |||||
| 154278864 Sun May 26 13:34:32 2024 | f81nSL8.0025.restart.h5 | |||||
| 420939856 Sun May 26 13:34:31 2024 | f81nSL8.0025.snapshot.nc | |||||
| 419939456 Sun May 26 15:20:48 2024 | f81nSL8.0026.averages.nc | |||||
| 131640 Sun May 26 15:20:49 2024 | f81nSL8.0026.energy.nc | |||||
| 2113336 Sun May 26 15:20:49 2024 | f81nSL8.0026.overturning.nc | |||||
| 154278864 Sun May 26 15:20:49 2024 | f81nSL8.0026.restart.h5 | |||||
| 420939856 Sun May 26 15:20:49 2024 | f81nSL8.0026.snapshot.nc | |||||
| 419939456 Sun May 26 17:08:37 2024 | f81nSL8.0027.averages.nc | |||||
| 131640 Sun May 26 17:08:37 2024 | f81nSL8.0027.energy.nc | |||||
| 2113336 Sun May 26 17:08:37 2024 | f81nSL8.0027.overturning.nc | |||||
| 154278864 Sun May 26 17:08:38 2024 | f81nSL8.0027.restart.h5 | |||||
| 420939856 Sun May 26 17:08:38 2024 | f81nSL8.0027.snapshot.nc | |||||
| 419939456 Sun May 26 18:55:25 2024 | f81nSL8.0028.averages.nc | |||||
| 131640 Sun May 26 18:55:25 2024 | f81nSL8.0028.energy.nc | |||||
| 2113336 Sun May 26 18:55:25 2024 | f81nSL8.0028.overturning.nc | |||||
| 154278864 Sun May 26 18:55:26 2024 | f81nSL8.0028.restart.h5 | |||||
| 420939856 Sun May 26 18:55:26 2024 | f81nSL8.0028.snapshot.nc | |||||
| 419939456 Sun May 26 20:42:55 2024 | f81nSL8.0029.averages.nc | |||||
| 131640 Sun May 26 20:42:55 2024 | f81nSL8.0029.energy.nc | |||||
| 2113336 Sun May 26 20:42:55 2024 | f81nSL8.0029.overturning.nc | |||||
| 154278864 Sun May 26 20:42:56 2024 | f81nSL8.0029.restart.h5 | |||||
| 420939856 Sun May 26 20:42:56 2024 | f81nSL8.0029.snapshot.nc | |||||
| 419939456 Sun May 26 22:30:43 2024 | f81nSL8.0030.averages.nc | |||||
| 131640 Sun May 26 22:30:43 2024 | f81nSL8.0030.energy.nc | |||||
| 2113336 Sun May 26 22:30:43 2024 | f81nSL8.0030.overturning.nc | |||||
| 154278864 Sun May 26 22:30:43 2024 | f81nSL8.0030.restart.h5 | |||||
| 420939856 Sun May 26 22:30:43 2024 | f81nSL8.0030.snapshot.nc | |||||
| 419939456 Mon May 27 00:17:58 2024 | f81nSL8.0031.averages.nc | |||||
| 131640 Mon May 27 00:17:58 2024 | f81nSL8.0031.energy.nc | |||||
| 2113336 Mon May 27 00:17:58 2024 | f81nSL8.0031.overturning.nc | |||||
| 154278864 Mon May 27 00:17:59 2024 | f81nSL8.0031.restart.h5 | |||||
| 420939856 Mon May 27 00:17:58 2024 | f81nSL8.0031.snapshot.nc | |||||
| 419939456 Mon May 27 02:05:30 2024 | f81nSL8.0032.averages.nc | |||||
| 131640 Mon May 27 02:05:30 2024 | f81nSL8.0032.energy.nc | |||||
| 2113336 Mon May 27 02:05:30 2024 | f81nSL8.0032.overturning.nc | |||||
| 154278864 Mon May 27 02:05:31 2024 | f81nSL8.0032.restart.h5 | |||||
| 420939856 Mon May 27 02:05:30 2024 | f81nSL8.0032.snapshot.nc | |||||
| 419939456 Mon May 27 03:51:57 2024 | f81nSL8.0033.averages.nc | |||||
| 131640 Mon May 27 03:51:57 2024 | f81nSL8.0033.energy.nc | |||||
| 2113336 Mon May 27 03:51:57 2024 | f81nSL8.0033.overturning.nc | |||||
| 154278864 Mon May 27 03:51:58 2024 | f81nSL8.0033.restart.h5 | |||||
| 420939856 Mon May 27 03:51:57 2024 | f81nSL8.0033.snapshot.nc | |||||
| 419939456 Mon May 27 05:37:50 2024 | f81nSL8.0034.averages.nc | |||||
| 131640 Mon May 27 05:37:50 2024 | f81nSL8.0034.energy.nc | |||||
| 2113336 Mon May 27 05:37:50 2024 | f81nSL8.0034.overturning.nc | |||||
| 154278864 Mon May 27 05:37:51 2024 | f81nSL8.0034.restart.h5 | |||||
| 420939856 Mon May 27 05:37:50 2024 | f81nSL8.0034.snapshot.nc | |||||
| 419939456 Mon May 27 07:24:22 2024 | f81nSL8.0035.averages.nc | |||||
| 131640 Mon May 27 07:24:22 2024 | f81nSL8.0035.energy.nc | |||||
| 2113336 Mon May 27 07:24:22 2024 | f81nSL8.0035.overturning.nc | |||||
| 154278864 Mon May 27 07:24:22 2024 | f81nSL8.0035.restart.h5 | |||||
| 420939856 Mon May 27 07:24:22 2024 | f81nSL8.0035.snapshot.nc | |||||
| 419939456 Mon May 27 09:10:27 2024 | f81nSL8.0036.averages.nc | |||||
| 131640 Mon May 27 09:10:27 2024 | f81nSL8.0036.energy.nc | |||||
| 2113336 Mon May 27 09:10:27 2024 | f81nSL8.0036.overturning.nc | |||||
| 154278864 Mon May 27 09:10:27 2024 | f81nSL8.0036.restart.h5 | |||||
| 420939856 Mon May 27 09:10:27 2024 | f81nSL8.0036.snapshot.nc | |||||
| 419939456 Mon May 27 10:56:12 2024 | f81nSL8.0037.averages.nc | |||||
| 131640 Mon May 27 10:56:12 2024 | f81nSL8.0037.energy.nc | |||||
| 2113336 Mon May 27 10:56:12 2024 | f81nSL8.0037.overturning.nc | |||||
| 154278864 Mon May 27 10:56:13 2024 | f81nSL8.0037.restart.h5 | |||||
| 420939856 Mon May 27 10:56:12 2024 | f81nSL8.0037.snapshot.nc | |||||
| 419939456 Mon May 27 12:42:58 2024 | f81nSL8.0038.averages.nc | |||||
| 131640 Mon May 27 12:42:58 2024 | f81nSL8.0038.energy.nc | |||||
| 2113336 Mon May 27 12:42:58 2024 | f81nSL8.0038.overturning.nc | |||||
| 154278864 Mon May 27 12:42:58 2024 | f81nSL8.0038.restart.h5 | |||||
| 420939856 Mon May 27 12:42:58 2024 | f81nSL8.0038.snapshot.nc | |||||
| 419939456 Mon May 27 14:29:43 2024 | f81nSL8.0039.averages.nc | |||||
| 131640 Mon May 27 14:29:43 2024 | f81nSL8.0039.energy.nc | |||||
| 2113336 Mon May 27 14:29:43 2024 | f81nSL8.0039.overturning.nc | |||||
| 154278864 Mon May 27 14:29:44 2024 | f81nSL8.0039.restart.h5 | |||||
| 420939856 Mon May 27 14:29:44 2024 | f81nSL8.0039.snapshot.nc | |||||
| 419939456 Mon May 27 16:16:26 2024 | f81nSL8.0040.averages.nc | |||||
| 131640 Mon May 27 16:16:26 2024 | f81nSL8.0040.energy.nc | |||||
| 2113336 Mon May 27 16:16:26 2024 | f81nSL8.0040.overturning.nc | |||||
| 154278864 Mon May 27 16:16:26 2024 | f81nSL8.0040.restart.h5 | |||||
| 420939856 Mon May 27 16:16:26 2024 | f81nSL8.0040.snapshot.nc | |||||
| 419939456 Mon May 27 18:02:37 2024 | f81nSL8.0041.averages.nc | |||||
| 131640 Mon May 27 18:02:37 2024 | f81nSL8.0041.energy.nc | |||||
| 2113336 Mon May 27 18:02:37 2024 | f81nSL8.0041.overturning.nc | |||||
| 154278864 Mon May 27 18:02:37 2024 | f81nSL8.0041.restart.h5 | |||||
| 420939856 Mon May 27 18:02:37 2024 | f81nSL8.0041.snapshot.nc | |||||
| 419939456 Mon May 27 19:50:02 2024 | f81nSL8.0042.averages.nc | |||||
| 131640 Mon May 27 19:50:02 2024 | f81nSL8.0042.energy.nc | |||||
| 2113336 Mon May 27 19:50:02 2024 | f81nSL8.0042.overturning.nc | |||||
| 154278864 Mon May 27 19:50:02 2024 | f81nSL8.0042.restart.h5 | |||||
| 420939856 Mon May 27 19:50:02 2024 | f81nSL8.0042.snapshot.nc | |||||
| 419939456 Mon May 27 21:36:41 2024 | f81nSL8.0043.averages.nc | |||||
| 131640 Mon May 27 21:36:41 2024 | f81nSL8.0043.energy.nc | |||||
| 2113336 Mon May 27 21:36:41 2024 | f81nSL8.0043.overturning.nc | |||||
| 154278864 Mon May 27 21:36:41 2024 | f81nSL8.0043.restart.h5 | |||||
| 420939856 Mon May 27 21:36:41 2024 | f81nSL8.0043.snapshot.nc | |||||
| 419939456 Mon May 27 23:23:44 2024 | f81nSL8.0044.averages.nc | |||||
| 131640 Mon May 27 23:23:45 2024 | f81nSL8.0044.energy.nc | |||||
| 2113336 Mon May 27 23:23:45 2024 | f81nSL8.0044.overturning.nc | |||||
| 154278864 Mon May 27 23:23:45 2024 | f81nSL8.0044.restart.h5 | |||||
| 420939856 Mon May 27 23:23:45 2024 | f81nSL8.0044.snapshot.nc | |||||
| 419939456 Tue May 28 01:11:30 2024 | f81nSL8.0045.averages.nc | |||||
| 131640 Tue May 28 01:11:30 2024 | f81nSL8.0045.energy.nc | |||||
| 2113336 Tue May 28 01:11:30 2024 | f81nSL8.0045.overturning.nc | |||||
| 154278864 Tue May 28 01:11:31 2024 | f81nSL8.0045.restart.h5 | |||||
| 420939856 Tue May 28 01:11:30 2024 | f81nSL8.0045.snapshot.nc | |||||
| 419939456 Tue May 28 02:59:17 2024 | f81nSL8.0046.averages.nc | |||||
| 131640 Tue May 28 02:59:17 2024 | f81nSL8.0046.energy.nc | |||||
| 2113336 Tue May 28 02:59:17 2024 | f81nSL8.0046.overturning.nc | |||||
| 154278864 Tue May 28 02:59:18 2024 | f81nSL8.0046.restart.h5 | |||||
| 420939856 Tue May 28 02:59:18 2024 | f81nSL8.0046.snapshot.nc | |||||
| 419939456 Tue May 28 04:46:28 2024 | f81nSL8.0047.averages.nc | |||||
| 131640 Tue May 28 04:46:28 2024 | f81nSL8.0047.energy.nc | |||||
| 2113336 Tue May 28 04:46:28 2024 | f81nSL8.0047.overturning.nc | |||||
| 154278864 Tue May 28 04:46:28 2024 | f81nSL8.0047.restart.h5 | |||||
| 420939856 Tue May 28 04:46:28 2024 | f81nSL8.0047.snapshot.nc | |||||
| 419939456 Tue May 28 06:34:10 2024 | f81nSL8.0048.averages.nc | |||||
| 131640 Tue May 28 06:34:10 2024 | f81nSL8.0048.energy.nc | |||||
| 2113336 Tue May 28 06:34:10 2024 | f81nSL8.0048.overturning.nc | |||||
| 154278864 Tue May 28 06:34:10 2024 | f81nSL8.0048.restart.h5 | |||||
| 420939856 Tue May 28 06:34:10 2024 | f81nSL8.0048.snapshot.nc | |||||
| 419939456 Tue May 28 08:20:11 2024 | f81nSL8.0049.averages.nc | |||||
| 131640 Tue May 28 08:20:11 2024 | f81nSL8.0049.energy.nc | |||||
| 2113336 Tue May 28 08:20:11 2024 | f81nSL8.0049.overturning.nc | |||||
| 154278864 Tue May 28 08:20:11 2024 | f81nSL8.0049.restart.h5 | |||||
| 420939856 Tue May 28 08:20:11 2024 | f81nSL8.0049.snapshot.nc | |||||
| 419939456 Tue May 28 10:07:11 2024 | f81nSL8.0050.averages.nc | |||||
| 131640 Tue May 28 10:07:11 2024 | f81nSL8.0050.energy.nc | |||||
| 2113336 Tue May 28 10:07:11 2024 | f81nSL8.0050.overturning.nc | |||||
| 154278864 Tue May 28 10:07:12 2024 | f81nSL8.0050.restart.h5 | |||||
| 420939856 Tue May 28 10:07:11 2024 | f81nSL8.0050.snapshot.nc | |||||
| 419939456 Tue May 28 11:53:41 2024 | f81nSL8.0051.averages.nc | |||||
| 131640 Tue May 28 11:53:42 2024 | f81nSL8.0051.energy.nc | |||||
| 2113336 Tue May 28 11:53:42 2024 | f81nSL8.0051.overturning.nc | |||||
| 154278864 Tue May 28 11:53:42 2024 | f81nSL8.0051.restart.h5 | |||||
| 420939856 Tue May 28 11:53:42 2024 | f81nSL8.0051.snapshot.nc | |||||
| 419939456 Tue May 28 13:40:58 2024 | f81nSL8.0052.averages.nc | |||||
| 131640 Tue May 28 13:40:58 2024 | f81nSL8.0052.energy.nc | |||||
| 2113336 Tue May 28 13:40:58 2024 | f81nSL8.0052.overturning.nc | |||||
| 154278864 Tue May 28 13:40:59 2024 | f81nSL8.0052.restart.h5 | |||||
| 420939856 Tue May 28 13:40:59 2024 | f81nSL8.0052.snapshot.nc | |||||
| 419939456 Tue May 28 15:27:42 2024 | f81nSL8.0053.averages.nc | |||||
| 131640 Tue May 28 15:27:42 2024 | f81nSL8.0053.energy.nc | |||||
| 2113336 Tue May 28 15:27:42 2024 | f81nSL8.0053.overturning.nc | |||||
| 154278864 Tue May 28 15:27:43 2024 | f81nSL8.0053.restart.h5 | |||||
| 420939856 Tue May 28 15:27:42 2024 | f81nSL8.0053.snapshot.nc | |||||
| 419939456 Tue May 28 17:14:05 2024 | f81nSL8.0054.averages.nc | |||||
| 131640 Tue May 28 17:14:05 2024 | f81nSL8.0054.energy.nc | |||||
| 2113336 Tue May 28 17:14:05 2024 | f81nSL8.0054.overturning.nc | |||||
| 154278864 Tue May 28 17:14:05 2024 | f81nSL8.0054.restart.h5 | |||||
| 420939856 Tue May 28 17:14:05 2024 | f81nSL8.0054.snapshot.nc | |||||
| 419939456 Tue May 28 19:00:57 2024 | f81nSL8.0055.averages.nc | |||||
| 131640 Tue May 28 19:00:57 2024 | f81nSL8.0055.energy.nc | |||||
| 2113336 Tue May 28 19:00:57 2024 | f81nSL8.0055.overturning.nc | |||||
| 154278864 Tue May 28 19:00:58 2024 | f81nSL8.0055.restart.h5 | |||||
| 420939856 Tue May 28 19:00:57 2024 | f81nSL8.0055.snapshot.nc | |||||
| 419939456 Tue May 28 20:47:37 2024 | f81nSL8.0056.averages.nc | |||||
| 131640 Tue May 28 20:47:37 2024 | f81nSL8.0056.energy.nc | |||||
| 2113336 Tue May 28 20:47:37 2024 | f81nSL8.0056.overturning.nc | |||||
| 154278864 Tue May 28 20:47:37 2024 | f81nSL8.0056.restart.h5 | |||||
| 420939856 Tue May 28 20:47:37 2024 | f81nSL8.0056.snapshot.nc | |||||
| 419939456 Tue May 28 22:34:45 2024 | f81nSL8.0057.averages.nc | |||||
| 131640 Tue May 28 22:34:45 2024 | f81nSL8.0057.energy.nc | |||||
| 2113336 Tue May 28 22:34:45 2024 | f81nSL8.0057.overturning.nc | |||||
| 154278864 Tue May 28 22:34:45 2024 | f81nSL8.0057.restart.h5 | |||||
| 420939856 Tue May 28 22:34:45 2024 | f81nSL8.0057.snapshot.nc | |||||
| 419939456 Wed May 29 00:22:14 2024 | f81nSL8.0058.averages.nc | |||||
| 131640 Wed May 29 00:22:14 2024 | f81nSL8.0058.energy.nc | |||||
| 2113336 Wed May 29 00:22:14 2024 | f81nSL8.0058.overturning.nc | |||||
| 154278864 Wed May 29 00:22:15 2024 | f81nSL8.0058.restart.h5 | |||||
| 420939856 Wed May 29 00:22:14 2024 | f81nSL8.0058.snapshot.nc | |||||
| 419939456 Wed May 29 02:09:52 2024 | f81nSL8.0059.averages.nc | |||||
| 131640 Wed May 29 02:09:52 2024 | f81nSL8.0059.energy.nc | |||||
| 2113336 Wed May 29 02:09:52 2024 | f81nSL8.0059.overturning.nc | |||||
| 154278864 Wed May 29 02:09:52 2024 | f81nSL8.0059.restart.h5 | |||||
| 420939856 Wed May 29 02:09:52 2024 | f81nSL8.0059.snapshot.nc | |||||
| 419939456 Wed May 29 03:55:58 2024 | f81nSL8.0060.averages.nc | |||||
| 131640 Wed May 29 03:55:58 2024 | f81nSL8.0060.energy.nc | |||||
| 2113336 Wed May 29 03:55:58 2024 | f81nSL8.0060.overturning.nc | |||||
| 154278864 Wed May 29 03:55:58 2024 | f81nSL8.0060.restart.h5 | |||||
| 420939856 Wed May 29 03:55:58 2024 | f81nSL8.0060.snapshot.nc | |||||
| 419939456 Wed May 29 05:43:02 2024 | f81nSL8.0061.averages.nc | |||||
| 131640 Wed May 29 05:43:02 2024 | f81nSL8.0061.energy.nc | |||||
| 2113336 Wed May 29 05:43:02 2024 | f81nSL8.0061.overturning.nc | |||||
| 154278864 Wed May 29 05:43:02 2024 | f81nSL8.0061.restart.h5 | |||||
| 420939856 Wed May 29 05:43:02 2024 | f81nSL8.0061.snapshot.nc | |||||
| 419939456 Wed May 29 07:30:11 2024 | f81nSL8.0062.averages.nc | |||||
| 131640 Wed May 29 07:30:11 2024 | f81nSL8.0062.energy.nc | |||||
| 2113336 Wed May 29 07:30:11 2024 | f81nSL8.0062.overturning.nc | |||||
| 154278864 Wed May 29 07:30:11 2024 | f81nSL8.0062.restart.h5 | |||||
