Shared Files
Working directory: |
ds37GLjR8U / plots |
Info | Select/deselect all files | |||||
84312 Thu Jun 16 03:58:23 2022 | Fig1B.svg | |||||
66831 Thu Jun 23 10:45:10 2022 | Fig2-A_TRANSMEM.svg | |||||
99005 Thu Jun 23 10:45:09 2022 | Fig2-A_all.svg | |||||
44430 Wed Jun 22 20:36:18 2022 | Fig2-B_TRANSMEM.svg | |||||
42821 Wed Jun 22 20:35:08 2022 | Fig2-B_all.svg | |||||
78882 Mon Jun 27 17:07:49 2022 | Fig3-P08100.svg | |||||
89584 Mon Jun 27 17:13:18 2022 | Fig3-P11166.svg | |||||
40708 Tue Jun 28 08:59:21 2022 | Fig4-A_Cell Junction (TRANSMEM).svg | |||||
38917 Tue Jun 28 08:59:19 2022 | Fig4-A_Cell Junction.svg | |||||
41710 Tue Jun 28 08:59:24 2022 | Fig4-A_Enzyme (TRANSMEM).svg | |||||
39048 Tue Jun 28 08:59:23 2022 | Fig4-A_Enzyme.svg | |||||
42649 Tue Jun 28 08:59:27 2022 | Fig4-A_GPCR (TRANSMEM).svg | |||||
41565 Tue Jun 28 08:59:26 2022 | Fig4-A_GPCR.svg | |||||
42528 Tue Jun 28 08:59:30 2022 | Fig4-A_Ion channel (TRANSMEM).svg | |||||
37849 Tue Jun 28 08:59:28 2022 | Fig4-A_Ion channel.svg | |||||
41437 Tue Jun 28 08:59:33 2022 | Fig4-A_Transporter (TRANSMEM).svg | |||||
41452 Tue Jun 28 08:59:32 2022 | Fig4-A_Transporter.svg | |||||
51258 Tue Jun 28 09:20:44 2022 | Fig4-B_Cell Junction (TRANSMEM).svg | |||||
52879 Tue Jun 28 09:20:43 2022 | Fig4-B_Cell Junction.svg | |||||
46073 Tue Jun 28 09:20:48 2022 | Fig4-B_Enzyme (TRANSMEM).svg | |||||
48824 Tue Jun 28 09:20:46 2022 | Fig4-B_Enzyme.svg | |||||
52686 Tue Jun 28 09:20:51 2022 | Fig4-B_GPCR (TRANSMEM).svg | |||||
57246 Tue Jun 28 09:20:50 2022 | Fig4-B_GPCR.svg | |||||
45321 Tue Jun 28 09:20:54 2022 | Fig4-B_Ion channel (TRANSMEM).svg | |||||
47040 Tue Jun 28 09:20:53 2022 | Fig4-B_Ion channel.svg | |||||
53905 Tue Jun 28 09:20:58 2022 | Fig4-B_Transporter (TRANSMEM).svg | |||||
67611 Tue Jun 28 09:20:56 2022 | Fig4-B_Transporter.svg | |||||
20305 Mon Jun 27 14:53:14 2022 | FigS11-base_Q1.svg | |||||
17702 Mon Jun 27 14:53:20 2022 | FigS11-base_Q2.svg | |||||
20302 Mon Jun 27 14:53:25 2022 | FigS11-base_Q3.svg | |||||
19148 Mon Jun 27 14:53:35 2022 | FigS11-base_Q4.svg | |||||
6309 Mon Jun 27 14:53:05 2022 | FigS11-base_all.svg | |||||
81257 Mon Jun 27 13:11:22 2022 | FigS11-other-test.svg | |||||
129231 Thu Jun 23 10:49:48 2022 | FigS2-splice-dist.svg | |||||
108809 Wed Jun 22 20:49:02 2022 | FigS7-gemme_group A: sorted by Residue Weight.svg | |||||
109707 Wed Jun 22 20:48:48 2022 | FigS7-gemme_group A: sorted by hhHydrophobicityc.svg | |||||
109957 Wed Jun 22 20:48:38 2022 | FigS7-gemme_group A: sorted by kdHydrophobicitya.svg | |||||
110184 Wed Jun 22 20:48:53 2022 | FigS7-gemme_group A: sorted by mfHydrophobicityd.svg | |||||
107693 Wed Jun 22 20:49:07 2022 | FigS7-gemme_group A: sorted by pKa1.svg | |||||
107690 Wed Jun 22 20:49:12 2022 | FigS7-gemme_group A: sorted by pKb2.svg | |||||
109096 Wed Jun 22 20:49:17 2022 | FigS7-gemme_group A: sorted by pKx3.svg | |||||
107638 Wed Jun 22 20:49:22 2022 | FigS7-gemme_group A: sorted by pl4.svg | |||||
111199 Wed Jun 22 20:48:58 2022 | FigS7-gemme_group A: sorted by transmembrane tendency hydrophobicity scale.svg | |||||
109986 Wed Jun 22 20:48:43 2022 | FigS7-gemme_group A: sorted by wwHydrophobicityb.svg | |||||
110315 Wed Jun 22 20:49:00 2022 | FigS7-rosetta_group A: sorted by Residue Weight.svg | |||||
111213 Wed Jun 22 20:48:46 2022 | FigS7-rosetta_group A: sorted by hhHydrophobicityc.svg | |||||
111463 Wed Jun 22 20:48:36 2022 | FigS7-rosetta_group A: sorted by kdHydrophobicitya.svg | |||||
111690 Wed Jun 22 20:48:51 2022 | FigS7-rosetta_group A: sorted by mfHydrophobicityd.svg | |||||
109199 Wed Jun 22 20:49:05 2022 | FigS7-rosetta_group A: sorted by pKa1.svg | |||||
109196 Wed Jun 22 20:49:10 2022 | FigS7-rosetta_group A: sorted by pKb2.svg | |||||
110602 Wed Jun 22 20:49:15 2022 | FigS7-rosetta_group A: sorted by pKx3.svg | |||||
109509 Wed Jun 22 20:49:20 2022 | FigS7-rosetta_group A: sorted by pl4.svg | |||||
112705 Wed Jun 22 20:48:55 2022 | FigS7-rosetta_group A: sorted by transmembrane tendency hydrophobicity scale.svg | |||||
111492 Wed Jun 22 20:48:41 2022 | FigS7-rosetta_group A: sorted by wwHydrophobicityb.svg | |||||
89103 Mon Jun 27 13:01:00 2022 | FigS7b-base_TRANSMEM.svg | |||||
99475 Mon Jun 27 13:00:54 2022 | FigS7b-base_all.svg | |||||
21519 Mon Jun 27 10:22:13 2022 | FigS8-base_Q1.svg | |||||
21528 Mon Jun 27 10:21:51 2022 | FigS8-base_Q2.svg | |||||
20322 Mon Jun 27 10:22:04 2022 | FigS8-base_Q3.svg | |||||
20303 Mon Jun 27 10:22:09 2022 | FigS8-base_Q4.svg | |||||
6277 Mon Jun 27 10:21:50 2022 | FigS8-base_all.svg | |||||
75926 Mon Jun 27 10:21:47 2022 | FigS8-groupB.svg | |||||
57344 Tue Jun 28 11:27:47 2022 | FigSXX1B-roc-gnomad.svg | |||||
83439 Tue Jun 28 11:25:12 2022 | FigSXX1B.svg | |||||
39942 Tue Jun 28 11:27:49 2022 | Figsuppl_methods_db-spearman_2.svg | |||||
38965 Tue Jun 28 11:27:48 2022 | Figsuppl_methods_own-spearman_2.svg | |||||
39713 Wed Jun 22 20:41:57 2022 | all.svg | |||||
105578 Wed Jun 22 20:29:11 2022 | dataset_SS.svg |
File view options | |||
Parameter | Setting | Enable | Disable |
Long format | False | ||
Recursion | False | ||
Show hidden files | False |
This is a read-only share so you do not have access to edit or add files, only view data.
Edit file | ||
Fill in the path of a file to edit and press 'edit' to open that file in the online file editor. Alternatively a file can be selected for editing through the listing of personal files. |
Create directory | |||
Name of new directory to be created in current directory (plots/) |
Upload files efficiently (using chunking). |