Shared Files
Working directory: |
hkAiSCzwqV / Alphafold_models / MRC1_H3_H4_tetramer_MCM2 / models |
Info | Select/deselect all files | |||||
207705777 Tue Feb 6 08:41:47 2024 | features.pkl | |||||
4096 Tue Feb 6 09:28:02 2024 | msas | |||||
2966314 Tue Feb 6 08:41:40 2024 | ranked_0.pdb | |||||
2966314 Tue Feb 6 08:41:40 2024 | ranked_1.pdb | |||||
2966314 Tue Feb 6 08:41:40 2024 | ranked_10.pdb | |||||
2966314 Tue Feb 6 08:41:40 2024 | ranked_11.pdb | |||||
2966314 Tue Feb 6 08:41:40 2024 | ranked_12.pdb | |||||
2966314 Tue Feb 6 08:41:41 2024 | ranked_13.pdb | |||||
2966314 Tue Feb 6 08:41:41 2024 | ranked_14.pdb | |||||
2966314 Tue Feb 6 08:41:41 2024 | ranked_15.pdb | |||||
2966314 Tue Feb 6 08:41:41 2024 | ranked_16.pdb | |||||
2966314 Tue Feb 6 08:41:41 2024 | ranked_17.pdb | |||||
2966314 Tue Feb 6 08:41:41 2024 | ranked_18.pdb | |||||
2966314 Tue Feb 6 08:41:41 2024 | ranked_19.pdb | |||||
2966314 Tue Feb 6 08:41:42 2024 | ranked_2.pdb | |||||
2966314 Tue Feb 6 08:41:42 2024 | ranked_20.pdb | |||||
2966314 Tue Feb 6 08:41:42 2024 | ranked_21.pdb | |||||
2966314 Tue Feb 6 08:41:42 2024 | ranked_22.pdb | |||||
2966314 Tue Feb 6 08:41:42 2024 | ranked_23.pdb | |||||
2966314 Tue Feb 6 08:41:43 2024 | ranked_24.pdb | |||||
2966314 Tue Feb 6 08:41:43 2024 | ranked_3.pdb | |||||
2966314 Tue Feb 6 08:41:43 2024 | ranked_4.pdb | |||||
2966314 Tue Feb 6 08:41:43 2024 | ranked_5.pdb | |||||
2966314 Tue Feb 6 08:41:43 2024 | ranked_6.pdb | |||||
2966314 Tue Feb 6 08:41:44 2024 | ranked_7.pdb | |||||
2966314 Tue Feb 6 08:41:44 2024 | ranked_8.pdb | |||||
2966314 Tue Feb 6 08:41:44 2024 | ranked_9.pdb | |||||
2453 Tue Feb 6 08:41:44 2024 | ranking_debug.json | |||||
992230 Tue Feb 6 08:41:48 2024 | relax_metrics.json | |||||
2966314 Tue Feb 6 08:41:44 2024 | relaxed_model_1_multimer_v3_pred_0.pdb | |||||
2966314 Tue Feb 6 08:41:44 2024 | relaxed_model_1_multimer_v3_pred_1.pdb | |||||
2966314 Tue Feb 6 08:41:44 2024 | relaxed_model_1_multimer_v3_pred_2.pdb | |||||
2966314 Tue Feb 6 08:41:45 2024 | relaxed_model_1_multimer_v3_pred_3.pdb | |||||
2966314 Tue Feb 6 08:41:45 2024 | relaxed_model_1_multimer_v3_pred_4.pdb | |||||
2966314 Tue Feb 6 08:41:45 2024 | relaxed_model_2_multimer_v3_pred_0.pdb | |||||
2966314 Tue Feb 6 08:41:45 2024 | relaxed_model_2_multimer_v3_pred_1.pdb | |||||
2966314 Tue Feb 6 08:41:45 2024 | relaxed_model_2_multimer_v3_pred_2.pdb | |||||
2966314 Tue Feb 6 08:41:45 2024 | relaxed_model_2_multimer_v3_pred_3.pdb | |||||
2966314 Tue Feb 6 08:41:46 2024 | relaxed_model_2_multimer_v3_pred_4.pdb | |||||
2966314 Tue Feb 6 08:41:46 2024 | relaxed_model_3_multimer_v3_pred_0.pdb | |||||
2966314 Tue Feb 6 08:41:46 2024 | relaxed_model_3_multimer_v3_pred_1.pdb | |||||
2966314 Tue Feb 6 08:41:46 2024 | relaxed_model_3_multimer_v3_pred_2.pdb | |||||
2966314 Tue Feb 6 08:41:46 2024 | relaxed_model_3_multimer_v3_pred_3.pdb | |||||
2966314 Tue Feb 6 08:41:46 2024 | relaxed_model_3_multimer_v3_pred_4.pdb | |||||
2966314 Tue Feb 6 08:41:46 2024 | relaxed_model_4_multimer_v3_pred_0.pdb | |||||
2966314 Tue Feb 6 08:41:47 2024 | relaxed_model_4_multimer_v3_pred_1.pdb | |||||
2966314 Tue Feb 6 08:41:47 2024 | relaxed_model_4_multimer_v3_pred_2.pdb | |||||
2966314 Tue Feb 6 08:41:47 2024 | relaxed_model_4_multimer_v3_pred_3.pdb | |||||
2966314 Tue Feb 6 08:41:47 2024 | relaxed_model_4_multimer_v3_pred_4.pdb | |||||
2966314 Tue Feb 6 08:41:47 2024 | relaxed_model_5_multimer_v3_pred_0.pdb | |||||
2966314 Tue Feb 6 08:41:47 2024 | relaxed_model_5_multimer_v3_pred_1.pdb | |||||
2966314 Tue Feb 6 08:41:47 2024 | relaxed_model_5_multimer_v3_pred_2.pdb | |||||
2966314 Tue Feb 6 08:41:48 2024 | relaxed_model_5_multimer_v3_pred_3.pdb | |||||
2966314 Tue Feb 6 08:41:48 2024 | relaxed_model_5_multimer_v3_pred_4.pdb | |||||
2900337108 Tue Feb 6 08:45:48 2024 | result_model_1_multimer_v3_pred_0.pkl | |||||
2900337108 Tue Feb 6 08:45:48 2024 | result_model_1_multimer_v3_pred_1.pkl | |||||
2900337108 Tue Feb 6 08:49:36 2024 | result_model_1_multimer_v3_pred_2.pkl | |||||
2900337108 Tue Feb 6 08:49:37 2024 | result_model_1_multimer_v3_pred_3.pkl | |||||
2900337108 Tue Feb 6 08:53:01 2024 | result_model_1_multimer_v3_pred_4.pkl | |||||
2900337108 Tue Feb 6 08:53:03 2024 | result_model_2_multimer_v3_pred_0.pkl | |||||
2900337108 Tue Feb 6 08:57:38 2024 | result_model_2_multimer_v3_pred_1.pkl | |||||
2900337108 Tue Feb 6 08:57:40 2024 | result_model_2_multimer_v3_pred_2.pkl | |||||
2900337108 Tue Feb 6 09:01:17 2024 | result_model_2_multimer_v3_pred_3.pkl | |||||
2900337108 Tue Feb 6 09:01:19 2024 | result_model_2_multimer_v3_pred_4.pkl | |||||
2900337108 Tue Feb 6 09:05:24 2024 | result_model_3_multimer_v3_pred_0.pkl | |||||
2900337108 Tue Feb 6 09:05:33 2024 | result_model_3_multimer_v3_pred_1.pkl | |||||
2900337108 Tue Feb 6 09:11:06 2024 | result_model_3_multimer_v3_pred_2.pkl | |||||
2900337108 Tue Feb 6 09:11:09 2024 | result_model_3_multimer_v3_pred_3.pkl | |||||
2900337108 Tue Feb 6 09:14:08 2024 | result_model_3_multimer_v3_pred_4.pkl | |||||
2900337108 Tue Feb 6 09:14:12 2024 | result_model_4_multimer_v3_pred_0.pkl | |||||
2900337108 Tue Feb 6 09:17:08 2024 | result_model_4_multimer_v3_pred_1.pkl | |||||
2900337108 Tue Feb 6 09:17:13 2024 | result_model_4_multimer_v3_pred_2.pkl | |||||
2900337108 Tue Feb 6 09:20:08 2024 | result_model_4_multimer_v3_pred_3.pkl | |||||
2900337108 Tue Feb 6 09:20:13 2024 | result_model_4_multimer_v3_pred_4.pkl | |||||
2900337108 Tue Feb 6 09:23:25 2024 | result_model_5_multimer_v3_pred_0.pkl | |||||
2900337108 Tue Feb 6 09:23:33 2024 | result_model_5_multimer_v3_pred_1.pkl | |||||
2900337108 Tue Feb 6 09:26:29 2024 | result_model_5_multimer_v3_pred_2.pkl | |||||
2900337108 Tue Feb 6 09:26:37 2024 | result_model_5_multimer_v3_pred_3.pkl | |||||
2900337108 Tue Feb 6 09:29:21 2024 | result_model_5_multimer_v3_pred_4.pkl | |||||
5206 Tue Feb 6 09:26:37 2024 | timings.json | |||||
1484568 Tue Feb 6 09:26:37 2024 | unrelaxed_model_1_multimer_v3_pred_0.pdb | |||||
1484568 Tue Feb 6 09:26:37 2024 | unrelaxed_model_1_multimer_v3_pred_1.pdb | |||||
1484568 Tue Feb 6 09:26:37 2024 | unrelaxed_model_1_multimer_v3_pred_2.pdb | |||||
1484568 Tue Feb 6 09:26:38 2024 | unrelaxed_model_1_multimer_v3_pred_3.pdb | |||||
1484568 Tue Feb 6 09:26:38 2024 | unrelaxed_model_1_multimer_v3_pred_4.pdb | |||||
1484568 Tue Feb 6 09:26:38 2024 | unrelaxed_model_2_multimer_v3_pred_0.pdb | |||||
1484568 Tue Feb 6 09:26:38 2024 | unrelaxed_model_2_multimer_v3_pred_1.pdb | |||||
1484568 Tue Feb 6 09:26:38 2024 | unrelaxed_model_2_multimer_v3_pred_2.pdb | |||||
1484568 Tue Feb 6 09:26:38 2024 | unrelaxed_model_2_multimer_v3_pred_3.pdb | |||||
1484568 Tue Feb 6 09:26:39 2024 | unrelaxed_model_2_multimer_v3_pred_4.pdb | |||||
1484568 Tue Feb 6 09:26:39 2024 | unrelaxed_model_3_multimer_v3_pred_0.pdb | |||||
1484568 Tue Feb 6 09:26:39 2024 | unrelaxed_model_3_multimer_v3_pred_1.pdb | |||||
1484568 Tue Feb 6 09:26:39 2024 | unrelaxed_model_3_multimer_v3_pred_2.pdb | |||||
1484568 Tue Feb 6 09:26:39 2024 | unrelaxed_model_3_multimer_v3_pred_3.pdb | |||||
1484568 Tue Feb 6 09:26:40 2024 | unrelaxed_model_3_multimer_v3_pred_4.pdb | |||||
1484568 Tue Feb 6 09:26:40 2024 | unrelaxed_model_4_multimer_v3_pred_0.pdb | |||||
1484568 Tue Feb 6 09:26:40 2024 | unrelaxed_model_4_multimer_v3_pred_1.pdb | |||||
1484568 Tue Feb 6 09:26:40 2024 | unrelaxed_model_4_multimer_v3_pred_2.pdb | |||||
1484568 Tue Feb 6 09:26:40 2024 | unrelaxed_model_4_multimer_v3_pred_3.pdb | |||||
1484568 Tue Feb 6 09:26:40 2024 | unrelaxed_model_4_multimer_v3_pred_4.pdb | |||||
1484568 Tue Feb 6 09:26:41 2024 | unrelaxed_model_5_multimer_v3_pred_0.pdb | |||||
1484568 Tue Feb 6 09:26:41 2024 | unrelaxed_model_5_multimer_v3_pred_1.pdb | |||||
1484568 Tue Feb 6 09:26:41 2024 | unrelaxed_model_5_multimer_v3_pred_2.pdb | |||||
1484568 Tue Feb 6 09:26:41 2024 | unrelaxed_model_5_multimer_v3_pred_3.pdb | |||||
1484568 Tue Feb 6 09:26:41 2024 | unrelaxed_model_5_multimer_v3_pred_4.pdb |
File view options | |||
Parameter | Setting | Enable | Disable |
Long format | False | ||
Recursion | False | ||
Show hidden files | False |
This is a read-only share so you do not have access to edit or add files, only view data.
Edit file | ||
Fill in the path of a file to edit and press 'edit' to open that file in the online file editor. Alternatively a file can be selected for editing through the listing of personal files. |
Create directory | |||
Name of new directory to be created in current directory (Alphafold_models/MRC1_H3_H4_tetramer_MCM2/models/) |
Upload files efficiently (using chunking). |